Abandons
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
2 | VERMEERSCH Florian | LOTTO SOUDAL | abandon |
4 | CAMPENAERTS Victor | LOTTO SOUDAL | hors délais |
5 | GRIGNARD Sébastien | LOTTO SOUDAL | abandon |
17 | VERMOTE Julien | ALPECIN - FENIX | abandon |
23 | LAPORTE Christophe | JUMBO - VISMA | abandon |
33 | DAVY Clément | GROUPAMA - FDJ | abandon |
35 | LIENHARD Fabian | GROUPAMA - FDJ | hors délais |
44 | SHEFFIELD Magnus | INEOS GRENADIERS | hors délais |
53 | DECLERCQ Tim | QUICK-STEP ALPHA VINYL TEAM | abandon |
62 | ARASHIRO Yukiya | BAHRAIN VICTORIOUS | abandon |
63 | FENG Chun Kai | BAHRAIN VICTORIOUS | non partant |
64 | PRICE PEJTERSEN Johan | BAHRAIN VICTORIOUS | abandon |
66 | TEUNS Dylan | BAHRAIN VICTORIOUS | abandon |
71 | PEDERSEN Mads | TREK - SEGAFREDO | abandon |
72 | HOOLE Daan | TREK - SEGAFREDO | abandon |
73 | KIRSCH Alex | TREK - SEGAFREDO | abandon |
74 | SKUJINS Toms | TREK - SEGAFREDO | abandon |
76 | THEUNS Edward | TREK - SEGAFREDO | abandon |
77 | VERGAERDE Otto | TREK - SEGAFREDO | abandon |
82 | DEWULF Stan | AG2R CITROEN TEAM | abandon |
86 | SCHÄR Michael | AG2R CITROEN TEAM | abandon |
87 | TOUZE Damien | AG2R CITROEN TEAM | abandon |
92 | HALLER Marco | BORA - HANSGROHE | abandon |
94 | LAAS Martin | BORA - HANSGROHE | abandon |
96 | SCHELLING Ide | BORA - HANSGROHE | abandon |
105 | SOUPE Geoffrey | TOTALENERGIES | hors délais |
106 | TURGIS Anthony | TOTALENERGIES | abandon |
113 | DENZ Nico | TEAM DSM | hors délais |
114 | MAYRHOFER Marius | TEAM DSM | abandon |
131 | CAPIOT Amaury | TEAM ARKEA - SAMSIC | abandon |
134 | NOPPE Christophe | TEAM ARKEA - SAMSIC | hors délais |
136 | RUSSO Clément | TEAM ARKEA - SAMSIC | abandon |
145 | JONES Taj | ISRAEL-PREMIER TECH | abandon |
146 | SCHMIDT Mads Würtz | ISRAEL-PREMIER TECH | abandon |
154 | MAAS Jan | TEAM BIKEEXCHANGE-JAYCO | hors délais |
155 | MEZGEC Luka | TEAM BIKEEXCHANGE-JAYCO | abandon |
162 | CIMOLAI Davide | COFIDIS | abandon |
167 | VANBILSEN Kenneth | COFIDIS | abandon |
176 | SCULLY Tom | EF EDUCATION - EASYPOST | abandon |
182 | ACKERMANN Pascal | UAE TEAM EMIRATES | abandon |
183 | BRUNEL Alexys | UAE TEAM EMIRATES | hors délais |
184 | GROß Felix | UAE TEAM EMIRATES | abandon |
187 | TROIA Oliviero | UAE TEAM EMIRATES | abandon |
191 | HALVORSEN Kristoffer | UNO-X PRO CYCLING TEAM | hors délais |
193 | LEVY William | UNO-X PRO CYCLING TEAM | abandon |
196 | TILLER Rasmus | UNO-X PRO CYCLING TEAM | abandon |
197 | WÆRENSKJOLD Søren | UNO-X PRO CYCLING TEAM | abandon |
202 | ERVITI Imanol | MOVISTAR TEAM | abandon |
203 | JACOBS Johan | MOVISTAR TEAM | abandon |
207 | TORRES BARCELO Albert | MOVISTAR TEAM | abandon |
211 | BASSO Leonardo | ASTANA - QAZAQSTAN TEAM | abandon |
215 | MARTINELLI Davide | ASTANA - QAZAQSTAN TEAM | abandon |
216 | NIBALI Antonio | ASTANA - QAZAQSTAN TEAM | abandon |
217 | RIABUSHENKO Aleksandr | ASTANA - QAZAQSTAN TEAM | abandon |
223 | GOUGEARD Alexis | B&B HOTELS - KTM | abandon |
224 | JAUREGUI Quentin | B&B HOTELS - KTM | abandon |
225 | LECROQ Jérémy | B&B HOTELS - KTM | hors délais |
233 | DUPONT Timothy | BINGOAL PAUWELS SAUCES WB | hors délais |
237 | TIETEMA Bas | BINGOAL PAUWELS SAUCES WB | hors délais |
241 | MARIT Arne | SPORT VLAANDEREN - BALOISE | abandon |
242 | BRAET Vito | SPORT VLAANDEREN - BALOISE | abandon |
246 | VAN POUCKE Aaron | SPORT VLAANDEREN - BALOISE | abandon |
247 | VAN ROOY Kenneth | SPORT VLAANDEREN - BALOISE | abandon |
Suivez-nous
Recevez des informations exclusives sur Paris-Roubaix