Withdrawals
Bib | Rider | Team | Withdraw |
---|---|---|---|
2 | VERMEERSCH Florian | LOTTO SOUDAL | withdrawal |
4 | CAMPENAERTS Victor | LOTTO SOUDAL | outside the time limit |
5 | GRIGNARD Sébastien | LOTTO SOUDAL | withdrawal |
17 | VERMOTE Julien | ALPECIN - FENIX | withdrawal |
23 | LAPORTE Christophe | JUMBO - VISMA | withdrawal |
33 | DAVY Clément | GROUPAMA - FDJ | withdrawal |
35 | LIENHARD Fabian | GROUPAMA - FDJ | outside the time limit |
44 | SHEFFIELD Magnus | INEOS GRENADIERS | outside the time limit |
53 | DECLERCQ Tim | QUICK-STEP ALPHA VINYL TEAM | withdrawal |
62 | ARASHIRO Yukiya | BAHRAIN VICTORIOUS | withdrawal |
63 | FENG Chun Kai | BAHRAIN VICTORIOUS | DNS |
64 | PRICE PEJTERSEN Johan | BAHRAIN VICTORIOUS | withdrawal |
66 | TEUNS Dylan | BAHRAIN VICTORIOUS | withdrawal |
71 | PEDERSEN Mads | TREK - SEGAFREDO | withdrawal |
72 | HOOLE Daan | TREK - SEGAFREDO | withdrawal |
73 | KIRSCH Alex | TREK - SEGAFREDO | withdrawal |
74 | SKUJINS Toms | TREK - SEGAFREDO | withdrawal |
76 | THEUNS Edward | TREK - SEGAFREDO | withdrawal |
77 | VERGAERDE Otto | TREK - SEGAFREDO | withdrawal |
82 | DEWULF Stan | AG2R CITROEN TEAM | withdrawal |
86 | SCHÄR Michael | AG2R CITROEN TEAM | withdrawal |
87 | TOUZE Damien | AG2R CITROEN TEAM | withdrawal |
92 | HALLER Marco | BORA - HANSGROHE | withdrawal |
94 | LAAS Martin | BORA - HANSGROHE | withdrawal |
96 | SCHELLING Ide | BORA - HANSGROHE | withdrawal |
105 | SOUPE Geoffrey | TOTALENERGIES | outside the time limit |
106 | TURGIS Anthony | TOTALENERGIES | withdrawal |
113 | DENZ Nico | TEAM DSM | outside the time limit |
114 | MAYRHOFER Marius | TEAM DSM | withdrawal |
131 | CAPIOT Amaury | TEAM ARKEA - SAMSIC | withdrawal |
134 | NOPPE Christophe | TEAM ARKEA - SAMSIC | outside the time limit |
136 | RUSSO Clément | TEAM ARKEA - SAMSIC | withdrawal |
145 | JONES Taj | ISRAEL-PREMIER TECH | withdrawal |
146 | SCHMIDT Mads Würtz | ISRAEL-PREMIER TECH | withdrawal |
154 | MAAS Jan | TEAM BIKEEXCHANGE-JAYCO | outside the time limit |
155 | MEZGEC Luka | TEAM BIKEEXCHANGE-JAYCO | withdrawal |
162 | CIMOLAI Davide | COFIDIS | withdrawal |
167 | VANBILSEN Kenneth | COFIDIS | withdrawal |
176 | SCULLY Tom | EF EDUCATION - EASYPOST | withdrawal |
182 | ACKERMANN Pascal | UAE TEAM EMIRATES | withdrawal |
183 | BRUNEL Alexys | UAE TEAM EMIRATES | outside the time limit |
184 | GROß Felix | UAE TEAM EMIRATES | withdrawal |
187 | TROIA Oliviero | UAE TEAM EMIRATES | withdrawal |
191 | HALVORSEN Kristoffer | UNO-X PRO CYCLING TEAM | outside the time limit |
193 | LEVY William | UNO-X PRO CYCLING TEAM | withdrawal |
196 | TILLER Rasmus | UNO-X PRO CYCLING TEAM | withdrawal |
197 | WÆRENSKJOLD Søren | UNO-X PRO CYCLING TEAM | withdrawal |
202 | ERVITI Imanol | MOVISTAR TEAM | withdrawal |
203 | JACOBS Johan | MOVISTAR TEAM | withdrawal |
207 | TORRES BARCELO Albert | MOVISTAR TEAM | withdrawal |
211 | BASSO Leonardo | ASTANA - QAZAQSTAN TEAM | withdrawal |
215 | MARTINELLI Davide | ASTANA - QAZAQSTAN TEAM | withdrawal |
216 | NIBALI Antonio | ASTANA - QAZAQSTAN TEAM | withdrawal |
217 | RIABUSHENKO Aleksandr | ASTANA - QAZAQSTAN TEAM | withdrawal |
223 | GOUGEARD Alexis | B&B HOTELS - KTM | withdrawal |
224 | JAUREGUI Quentin | B&B HOTELS - KTM | withdrawal |
225 | LECROQ Jérémy | B&B HOTELS - KTM | outside the time limit |
233 | DUPONT Timothy | BINGOAL PAUWELS SAUCES WB | outside the time limit |
237 | TIETEMA Bas | BINGOAL PAUWELS SAUCES WB | outside the time limit |
241 | MARIT Arne | SPORT VLAANDEREN - BALOISE | withdrawal |
242 | BRAET Vito | SPORT VLAANDEREN - BALOISE | withdrawal |
246 | VAN POUCKE Aaron | SPORT VLAANDEREN - BALOISE | withdrawal |
247 | VAN ROOY Kenneth | SPORT VLAANDEREN - BALOISE | withdrawal |
Follow us
Get exclusive information about Paris-Roubaix