Compiègne > Roubaix
04/07/2024 - 260 km - Flat
Mathieu Van der Poel, the history-maker
172 riders took the start on the 121st edition of Paris-Roubaix at 11:26, off to ride 259,7 kilometres between Compiègne and the Vélodrome André Pétrieux in Roubaix with 29 cobbled sectors to be covered. 2022 winner Dylan van Baarle (Visma | Lease a Bike) was a last-minute withdrawal, and so were UAE Team Emirates’ Michael Vink and Astana Qazaqstan’s...
Mathieu Van der Poel (Alpecin-Deceuninck): “This special moment won’t last forever”
What happened today is actually hard to believe. I won Roubaix again alongside my team, that was even stronger that last year. I’m super proud of the boys and super happy to finish it off. I’ve been feeling very good for a long time, and today has been my best day in this Classics season.
I had not really planned to attack that early. I wanted to make the...
Mads Pedersen (Lidl-Trek): “Mathieu was on a different league today”
To be honest, I’m really happy. Mathieu [Van der Poel] was on a different league today. The way he was racing was impressive. When he attacked, we all were riding flat out not to allow him any gap, yet we couldn’t close in. At one point he was still gaining time and the race for second started. In the final, we were still riding all out and then [Jasper] Philipsen...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 46km/h | 44km/h | 42km/h | ||
FRANCE | 09:25 | 11:10 | 11:10 | 11:10 | |||
OISE (60) | 09:25 | 11:10 | 11:10 | 11:10 | |||
COMPIÈGNE (VC-N31-D66) | 259.7 | 0 | 09:25 | 11:10 | 11:10 | 11:10 | |
D66 Passage à niveau : Usine | 259.7 | 0 | 09:33 | 11:19 | 11:18 | 11:18 | |
Passage à niveau : n° 6 | 259.7 | 0 | 09:34 | 11:20 | 11:19 | 11:19 | |
CHOISY-AU-BAC (D66-VC-D130) | 259.7 | 0 | 09:36 | 11:22 | 11:22 | 11:21 | |
D130 COMPIÈGNE | 259.7 | 0 | 09:40 | 11:25 | 11:25 | 11:25 | |
Carrefour D130-D165 | 256.2 | 3.5 | 09:45 | 11:29 | 11:30 | 11:30 | |
D165 SAINT-LÉGER-AUX-BOIS | 253.9 | 5.8 | 09:48 | 11:32 | 11:33 | 11:33 | |
BAILLY | 251.8 | 7.9 | 09:51 | 11:35 | 11:36 | 11:36 | |
SEMPIGNY (D165-D145) | 244.9 | 14.8 | 10:01 | 11:44 | 11:45 | 11:46 | |
D145 PONT-L'ÉVÊQUE | 243.2 | 16.5 | 10:03 | 11:46 | 11:47 | 11:48 | |
NOYON (D145-D934-D932) | 242.3 | 17.4 | 10:05 | 11:48 | 11:49 | 11:50 | |
D932 CRISOLLES (près) | 236.4 | 23.3 | 10:13 | 11:55 | 11:57 | 11:58 | |
GUISCARD | 232.9 | 26.8 | 10:18 | 12:00 | 12:01 | 12:03 | |
GOLANCOURT | 227 | 32.7 | 10:27 | 12:08 | 12:10 | 12:12 | |
SOMME (80) | 10:29 | 12:10 | 12:12 | 12:14 | |||
MUILLE-VILLETTE (D932-D186) | 224.3 | 35.4 | 10:30 | 12:11 | 12:13 | 12:15 | |
Passage à niveau : n° 38 | 222.3 | 37.4 | 10:33 | 12:14 | 12:16 | 12:18 | |
HAM (D932-D930) | 222.2 | 37.5 | 10:33 | 12:14 | 12:16 | 12:18 | |
D930 Zone de collecte | 219.5 | 40.2 | 10:37 | 12:17 | 12:20 | 12:22 | |
AISNE (02) | 10:39 | 12:19 | 12:21 | 12:24 | |||
La Guinguette (VILLERS-SAINT-CHRISTOPHE) | 216.6 | 43.1 | 10:42 | 12:21 | 12:24 | 12:27 | |
Le Pavé (FLUQUIÈRES) | 212.7 | 47 | 10:47 | 12:26 | 12:29 | 12:32 | |
ROUPY | 210.6 | 49.1 | 10:50 | 12:29 | 12:32 | 12:35 | |
L'Épine de Dallon (DALLON) | 205.8 | 53.9 | 10:57 | 12:35 | 12:38 | 12:42 | |
SAINT-QUENTIN (D930-VC-D8) | 204.8 | 54.9 | 10:58 | 12:37 | 12:40 | 12:43 | |
D8 La Revivance (OMISSY) | 196.8 | 62.9 | 11:10 | 12:47 | 12:51 | 12:55 | |
LESDINS | 195.2 | 64.5 | 11:12 | 12:49 | 12:53 | 12:57 | |
Bellecourt (REMAUCOURT) | 192.9 | 66.8 | 11:15 | 12:52 | 12:56 | 13:00 | |
Méricourt (CROIX-FONSOMME) | 188.5 | 71.2 | 11:22 | 12:58 | 13:02 | 13:07 | |
FRESNOY-LE-GRAND (D8-VC) | 187 | 72.7 | 11:24 | 13:00 | 13:04 | 13:09 | |
VC BOHAIN-EN-VERMANDOIS (VC-D8) | 181.8 | 77.9 | 11:31 | 13:07 | 13:11 | 13:16 | |
D8 Zone de collecte | 179.5 | 80.2 | 11:35 | 13:10 | 13:14 | 13:20 | |
BECQUIGNY (près) | 177 | 82.7 | 11:38 | 13:13 | 13:18 | 13:23 | |
NORD (59) | 11:39 | 13:14 | 13:19 | 13:24 | |||
D21 BUSIGNY (D21-D98 C) | 175.6 | 84.1 | 11:40 | 13:15 | 13:20 | 13:25 | |
D98 C BERTRY (D98 C-VC-D98) | 169.2 | 90.5 | 11:49 | 13:23 | 13:28 | 13:34 | |
D98 Passage à niveau : n° 77 | 167.2 | 92.5 | 11:52 | 13:26 | 13:31 | 13:37 | |
TROISVILLES (D98-VC) | 166 | 93.7 | 11:54 | 13:27 | 13:33 | 13:39 | |
29 | VC Début du secteur pavé de Troisvilles à Inchy (29) | 163.7 | 96 | 11:57 | 13:30 | 13:36 | 13:42 |
Carrefour VC-D643-VC | 162.8 | 96.9 | 11:58 | 13:31 | 13:37 | 13:43 | |
Fin du secteur pavé 2200m | 161.5 | 98.2 | 12:00 | 13:33 | 13:39 | 13:45 | |
INCHY (VC-D134) | 161.2 | 98.5 | 12:01 | 13:33 | 13:39 | 13:46 | |
D134 VIESLY (D134-VC) | 158.3 | 101.4 | 12:05 | 13:37 | 13:43 | 13:50 | |
28 | VC Début du secteur pavé de Viesly à Quiévy (28) | 157.2 | 102.5 | 12:06 | 13:39 | 13:45 | 13:51 |
Fin du secteur pavé 1800m | 155.4 | 104.3 | 12:09 | 13:41 | 13:47 | 13:54 | |
QUIÉVY (VC-D113-D113 B) | 155.2 | 104.5 | 12:09 | 13:41 | 13:47 | 13:54 | |
27 | D113 B Début du secteur pavé de Quiévy à Saint-Python (27) | 154.6 | 105.1 | 12:10 | 13:42 | 13:48 | 13:55 |
Carrefour D113 B-D134 à droite | 152.8 | 106.9 | 12:13 | 13:44 | 13:51 | 13:58 | |
D134 Fontaine au Tertre | 151.1 | 108.6 | 12:15 | 13:47 | 13:53 | 14:00 | |
Fin du secteur pavé 3700m | 150.8 | 108.9 | 12:15 | 13:47 | 13:53 | 14:00 | |
VIESLY (D134-VC) | 149.3 | 110.4 | 12:18 | 13:49 | 13:55 | 14:03 | |
26 | Début du secteur pavé de Viesly à Briastre (26) | 148.4 | 111.3 | 12:19 | 13:50 | 13:57 | 14:04 |
BRIASTRE (VC-D16-D955) | 146.8 | 112.9 | 12:21 | 13:52 | 13:59 | 14:06 | |
Fin du secteur pavé 3000m | 145.4 | 114.3 | 12:23 | 13:54 | 14:01 | 14:08 | |
D955 Zone de collecte | 143.9 | 115.8 | 12:25 | 13:56 | 14:03 | 14:10 | |
SOLESMES (D955-D942-D109) | 142.9 | 116.8 | 12:27 | 13:57 | 14:04 | 14:12 | |
SOLESMES | 140.6 | 119.1 | 12:30 | 14:00 | 14:07 | 14:15 | |
D109 Zone de collecte | 139.7 | 120 | 12:31 | 14:01 | 14:09 | 14:16 | |
VERTAIN (D109-VC) | 138.1 | 121.6 | 12:34 | 14:04 | 14:11 | 14:19 | |
25 | VC Début du secteur pavé de Vertain à Saint-Martin-sur-Écaillon (25) | 137.1 | 122.6 | 12:35 | 14:05 | 14:12 | 14:20 |
Fin du secteur pavé 2300m | 134.7 | 125 | 12:38 | 14:08 | 14:15 | 14:23 | |
SAINT-MARTIN-SUR-ÉCAILLON (VC-D85) | 133.6 | 126.1 | 12:40 | 14:09 | 14:17 | 14:25 | |
D85 BERMERAIN | 132.3 | 127.4 | 12:42 | 14:11 | 14:19 | 14:27 | |
CAPELLE-SUR-ÉCAILLON (D85-D109-VC) | 131.4 | 128.3 | 12:43 | 14:12 | 14:20 | 14:28 | |
24 | VC Début du secteur pavé de Capelle à Ruesnes (24) | 130.4 | 129.3 | 12:45 | 14:14 | 14:21 | 14:30 |
Hameau du Buat (CAPELLE) | 129.8 | 129.9 | 12:45 | 14:14 | 14:22 | 14:30 | |
Fin du secteur pavé 1700m | 128.8 | 130.9 | 12:47 | 14:16 | 14:23 | 14:32 | |
Carrefour VC-D114 | 128 | 131.7 | 12:48 | 14:17 | 14:25 | 14:33 | |
RUESNES (D114-D100) | 127.5 | 132.2 | 12:49 | 14:17 | 14:25 | 14:34 | |
D100 SEPMERIES (D100-VC-D100) | 124.5 | 135.2 | 12:53 | 14:21 | 14:29 | 14:38 | |
ARTRES (D100-D59) | 123 | 136.7 | 12:55 | 14:23 | 14:31 | 14:40 | |
D59 Passage à niveau : n° 73 | 121.4 | 138.3 | 12:57 | 14:25 | 14:34 | 14:42 | |
23 | Début du secteur pavé de Artres à Quérénaing (23) | 121.4 | 138.3 | 12:57 | 14:25 | 14:34 | 14:42 |
QUÉRÉNAING | 120.3 | 139.4 | 12:59 | 14:27 | 14:35 | 14:44 | |
Fin du secteur pavé 1300m | 120.1 | 139.6 | 12:59 | 14:27 | 14:35 | 14:44 | |
22 | Début du secteur pavé de Quérénaing à Maing (22) | 119.6 | 140.1 | 13:00 | 14:28 | 14:36 | 14:45 |
MAING (D59-D88) | 117.4 | 142.3 | 13:03 | 14:31 | 14:39 | 14:48 | |
Fin du secteur pavé 2500m | 117.1 | 142.6 | 13:04 | 14:31 | 14:39 | 14:49 | |
21 | D88 Début du secteur pavé de Maing à Monchaux-sur-Écaillon (21) | 116.5 | 143.2 | 13:05 | 14:32 | 14:40 | 14:50 |
MONCHAUX-SUR-ÉCAILLON (D88-D40 A) | 114.9 | 144.8 | 13:07 | 14:34 | 14:42 | 14:52 | |
Fin du secteur pavé 1600m | 114.9 | 144.8 | 13:07 | 14:34 | 14:42 | 14:52 | |
D40 A THIANT | 112.2 | 147.5 | 13:11 | 14:37 | 14:46 | 14:56 | |
HAULCHIN (D40 A-D630) | 110.5 | 149.2 | 13:13 | 14:40 | 14:48 | 14:58 | |
D630 Carrefour D630-D40 | 108.5 | 151.2 | 13:16 | 14:42 | 14:51 | 15:01 | |
D40 DENAIN | 107.7 | 152 | 13:17 | 14:43 | 14:52 | 15:02 | |
Passage à niveau : Tramway | 105.8 | 153.9 | 13:20 | 14:46 | 14:55 | 15:05 | |
Zone collecte | 105.6 | 154.1 | 13:20 | 14:46 | 14:55 | 15:05 | |
HAVELUY (D40-D440-VC) | 104.8 | 154.9 | 13:21 | 14:47 | 14:56 | 15:06 | |
20 | VC Début du secteur pavé d'Haveluy à Wallers (20) | 103.5 | 156.2 | 13:23 | 14:49 | 14:58 | 15:08 |
WALLERS (VC-D13-VC-D313-VC) | 101.1 | 158.6 | 13:27 | 14:52 | 15:01 | 15:12 | |
Fin du secteur pavé 2500m | 101 | 158.7 | 13:27 | 14:52 | 15:01 | 15:12 | |
19 | Début du secteur pavé de la Trouée d'Arenberg (19) | 95.3 | 164.4 | 13:35 | 14:59 | 15:09 | 15:20 |
D313 Passage à niveau : n° 142 | 95.3 | 164.4 | 13:35 | 14:59 | 15:09 | 15:20 | |
Fin du secteur pavé 2300m | 93 | 166.7 | 13:38 | 15:02 | 15:12 | 15:23 | |
D40 WALLERS (D40-VC) | 91.1 | 168.6 | 13:41 | 15:05 | 15:15 | 15:26 | |
Passage à niveau : n° 138 | 90.6 | 169.1 | 13:42 | 15:06 | 15:16 | 15:27 | |
18 | VC Début du secteur pavé de Wallers à Hélesmes (18) | 89.3 | 170.4 | 13:43 | 15:07 | 15:17 | 15:28 |
Passage à niveau : n° 137 | 88.7 | 171 | 13:44 | 15:08 | 15:18 | 15:29 | |
Pont Gibus | 88.5 | 171.2 | 13:44 | 15:08 | 15:18 | 15:29 | |
Carrefour VC-D955 à gauche | 87.6 | 172.1 | 13:46 | 15:09 | 15:20 | 15:31 | |
Fin du secteur pavé 1600m | 87.6 | 172.1 | 13:46 | 15:09 | 15:20 | 15:31 | |
D955 Passage à niveau : n° 135 | 86.5 | 173.2 | 13:47 | 15:11 | 15:21 | 15:32 | |
HÉLESMES (D955-VC) | 85.9 | 173.8 | 13:48 | 15:12 | 15:22 | 15:33 | |
VC HORNAING (VC-D81-D343 A-D343) | 84.1 | 175.6 | 13:51 | 15:14 | 15:24 | 15:36 | |
17 | D343 Début du secteur pavé de Hornaing à Wandignies (17) | 82.5 | 177.2 | 13:53 | 15:16 | 15:27 | 15:38 |
Passage à niveau : n° 128 | 82.2 | 177.5 | 13:53 | 15:16 | 15:27 | 15:38 | |
ERRE (près) (D343-D130) | 81.9 | 177.8 | 13:54 | 15:17 | 15:27 | 15:39 | |
D130 WANDIGNIES-HAMAGE (D130-VC-D81) | 79 | 180.7 | 13:58 | 15:21 | 15:31 | 15:43 | |
Fin du secteur pavé 3700m | 78.8 | 180.9 | 13:58 | 15:21 | 15:32 | 15:43 | |
D81 L'Écluse | 76.4 | 183.3 | 14:02 | 15:24 | 15:35 | 15:47 | |
WARLAING | 76.2 | 183.5 | 14:02 | 15:24 | 15:35 | 15:47 | |
16 | Début du secteur pavé de Warlaing à Brillon (16) | 75 | 184.7 | 14:04 | 15:26 | 15:37 | 15:49 |
BRILLON (D81-D35) | 72.6 | 187.1 | 14:07 | 15:29 | 15:40 | 15:52 | |
Fin du secteur pavé 2400m | 72.6 | 187.1 | 14:07 | 15:29 | 15:40 | 15:52 | |
D35 TILLOY-LEZ-MARCHIENNES (D35-VC) | 72 | 187.7 | 14:08 | 15:30 | 15:41 | 15:53 | |
15 | VC Début du secteur pavé de Tilloy à Sars-et-Rosières (15) | 71.5 | 188.2 | 14:09 | 15:30 | 15:42 | 15:54 |
SARS-ET-ROSIÈRES (VC-D158-D953) | 69.7 | 190 | 14:11 | 15:33 | 15:44 | 15:56 | |
Fin du secteur pavé 2400m | 69.2 | 190.5 | 14:12 | 15:33 | 15:45 | 15:57 | |
D953 BEUVRY-LA-FORÊT | 68 | 191.7 | 14:14 | 15:35 | 15:46 | 15:59 | |
BEUVRY-LA-FORÊT (D953-D126-VC) | 67.1 | 192.6 | 14:15 | 15:36 | 15:48 | 16:00 | |
14 | VC Début du secteur pavé de Beuvry-la-Forêt à Orchies (14) | 65.2 | 194.5 | 14:18 | 15:39 | 15:50 | 16:03 |
Fin du secteur pavé 1400m | 63.8 | 195.9 | 14:20 | 15:40 | 15:52 | 16:05 | |
ORCHIES (VC-D953-D938-VC) | 63.8 | 195.9 | 14:20 | 15:41 | 15:52 | 16:05 | |
13 | Début du secteur pavé d'Orchies (13) | 60.2 | 199.5 | 14:25 | 15:45 | 15:57 | 16:10 |
Fin du secteur pavé 1700m | 58.4 | 201.3 | 14:27 | 15:47 | 15:59 | 16:12 | |
NOMAIN (près) | 57.6 | 202.1 | 14:29 | 15:49 | 16:01 | 16:14 | |
AUCHY-LEZ-ORCHIES | 56.7 | 203 | 14:30 | 15:50 | 16:02 | 16:15 | |
12 | Début du secteur pavé d'Auchy à Bersée (12) | 54.1 | 205.6 | 14:34 | 15:53 | 16:05 | 16:19 |
CAPPELLE-EN-PÉVÈLE (près) | 53.3 | 206.4 | 14:35 | 15:54 | 16:06 | 16:20 | |
Fin du secteur pavé 2700m | 51.4 | 208.3 | 14:37 | 15:57 | 16:09 | 16:22 | |
BERSÉE (VC-D954-D127-VC) | 51.1 | 208.6 | 14:38 | 15:57 | 16:09 | 16:23 | |
Carrefour VC-D917 à droite | 49.2 | 210.5 | 14:41 | 16:00 | 16:12 | 16:26 | |
D917 Carrefour D917-VC à gauche | 48.6 | 211.1 | 14:41 | 16:00 | 16:13 | 16:26 | |
11 | VC Début du secteur pavé de Mons-en-Pévèle (11) | 48.6 | 211.1 | 14:41 | 16:00 | 16:13 | 16:26 |
MONS-EN-PÉVÈLE (près) (VC-D120) | 47.8 | 211.9 | 14:43 | 16:01 | 16:14 | 16:28 | |
Fin du secteur pavé 3000m | 45.6 | 214.1 | 14:46 | 16:04 | 16:17 | 16:31 | |
D120 MÉRIGNIES (D120-VC) | 44.6 | 215.1 | 14:47 | 16:05 | 16:18 | 16:32 | |
10 | VC Début du secteur pavé de Mérignies à Avelin (10) | 42.6 | 217.1 | 14:50 | 16:08 | 16:21 | 16:35 |
Le Prez (AVELIN) (VC-D54 C) | 42.1 | 217.6 | 14:51 | 16:09 | 16:22 | 16:36 | |
Fin du secteur pavé 700m | 42 | 217.7 | 14:51 | 16:09 | 16:22 | 16:36 | |
D54 C PONT-À-MARCQ (D54 C-D549-D917) | 41.1 | 218.6 | 14:52 | 16:10 | 16:23 | 16:37 | |
D917 PONT THIBAULT (D917-VC) | 39.6 | 220.1 | 14:54 | 16:12 | 16:25 | 16:39 | |
9 | VC Début du secteur pavé de Pont-Thibault à Ennevelin (9) | 39.2 | 220.5 | 14:55 | 16:13 | 16:26 | 16:40 |
ENNEVELIN (VC-D128-VC) | 38 | 221.7 | 14:57 | 16:14 | 16:27 | 16:42 | |
Fin du secteur pavé 1400m | 37.9 | 221.8 | 14:57 | 16:14 | 16:27 | 16:42 | |
Carrefour VC-D145 à droite | 35.5 | 224.2 | 15:00 | 16:17 | 16:31 | 16:45 | |
D145 Zone de collecte | 35.1 | 224.6 | 15:01 | 16:18 | 16:31 | 16:46 | |
TEMPLEUVE-EN-PÉVÈLE (D145-D345-VC-D19-VC) | 34.5 | 225.2 | 15:02 | 16:19 | 16:32 | 16:47 | |
8 | VC Début du secteur pavé de Templeuve (l'Épinette) (8) | 33.8 | 225.9 | 15:03 | 16:20 | 16:33 | 16:48 |
Fin du secteur pavé 200m | 33.6 | 226.1 | 15:03 | 16:20 | 16:33 | 16:48 | |
8 | Début du secteur pavé de Templeuve (Moulin-de-Vertain) (8) | 33.3 | 226.4 | 15:03 | 16:20 | 16:34 | 16:48 |
Fin du secteur pavé 500m | 32.7 | 227 | 15:04 | 16:21 | 16:34 | 16:49 | |
Wachemy | 32.6 | 227.1 | 15:04 | 16:21 | 16:35 | 16:49 | |
Carrefour VC-D94 à gauche | 31.7 | 228 | 15:06 | 16:22 | 16:36 | 16:51 | |
D94 LOUVIL (D94-D94 A) | 31 | 228.7 | 15:07 | 16:23 | 16:37 | 16:52 | |
D94 A CYSOING (D94 A-D90-D955-VC) | 28.9 | 230.8 | 15:10 | 16:26 | 16:40 | 16:55 | |
7 | VC Début du secteur pavé de Cysoing à Bourghelles (7) | 26.9 | 232.8 | 15:13 | 16:29 | 16:42 | 16:58 |
Fin du secteur pavé 1300m | 25.6 | 234.1 | 15:14 | 16:30 | 16:44 | 16:59 | |
BOURGHELLES (VC-D93) | 25.4 | 234.3 | 15:15 | 16:31 | 16:44 | 17:00 | |
6 | Début du secteur pavé de Bourghelles à Wannehain (6) | 24.4 | 235.3 | 15:16 | 16:32 | 16:46 | 17:01 |
Carrefour VC-D93 | 23.3 | 236.4 | 15:18 | 16:33 | 16:47 | 17:03 | |
Fin du secteur pavé 1100m | 23.3 | 236.4 | 15:18 | 16:33 | 16:47 | 17:03 | |
D93 WANNEHAIN | 22.7 | 237 | 15:18 | 16:34 | 16:48 | 17:03 | |
Le Bureau | 21.1 | 238.6 | 15:21 | 16:36 | 16:50 | 17:06 | |
CAMPHIN-EN-PÉVÈLE (D93-VC) | 20 | 239.7 | 15:22 | 16:38 | 16:52 | 17:07 | |
5 | VC Début du secteur pavé de Camphin-en-Pévèle (5) | 19.9 | 239.8 | 15:22 | 16:38 | 16:52 | 17:07 |
Fin du secteur pavé 1800m | 18.1 | 241.6 | 15:25 | 16:40 | 16:54 | 17:10 | |
4 | Début du secteur pavé du Carrefour de l'Arbre (4) | 17.2 | 242.5 | 15:26 | 16:41 | 16:56 | 17:11 |
BAISIEUX (près) | 16.1 | 243.6 | 15:28 | 16:43 | 16:57 | 17:13 | |
Carrefour VC-D90-VC | 15.1 | 244.6 | 15:29 | 16:44 | 16:59 | 17:14 | |
Fin du secteur pavé 2100m | 15.1 | 244.6 | 15:29 | 16:44 | 16:59 | 17:14 | |
3 | Début du secteur pavé de Gruson (3) | 14.9 | 244.8 | 15:30 | 16:44 | 16:59 | 17:15 |
GRUSON | 14.1 | 245.6 | 15:31 | 16:45 | 17:00 | 17:16 | |
Fin du secteur pavé 1100m | 13.9 | 245.8 | 15:31 | 16:46 | 17:00 | 17:16 | |
CHÉRENG | 12.2 | 247.5 | 15:34 | 16:48 | 17:02 | 17:19 | |
Passage à niveau : n° 13 | 10.2 | 249.5 | 15:36 | 16:50 | 17:05 | 17:21 | |
WILLEMS (VC-D64) | 8.2 | 251.5 | 15:39 | 16:53 | 17:08 | 17:24 | |
2 | Début du secteur pavé de Willems à Hem (2) | 8.2 | 251.5 | 15:39 | 16:53 | 17:08 | 17:24 |
D64 SAILLY-LEZ-LANNOY (près) | 7.5 | 252.2 | 15:40 | 16:54 | 17:09 | 17:25 | |
Fin du secteur pavé 1400m | 6.8 | 252.9 | 15:41 | 16:55 | 17:10 | 17:26 | |
Zone de collecte | 6.5 | 253.2 | 15:42 | 16:55 | 17:10 | 17:27 | |
HEM (D64-M952-M700-VC-D264-M6 D-M760) | 6 | 253.7 | 15:42 | 16:56 | 17:11 | 17:27 | |
M760 ROUBAIX (M760-VC) | 2.6 | 257.1 | 15:47 | 17:00 | 17:16 | 17:32 | |
1 | VC Début du secteur pavé de Roubaix (Espace Charles Crupelandt) (1) | 1.4 | 258.3 | 15:49 | 17:02 | 17:17 | 17:34 |
Fin du secteur pavé 300m | 1.2 | 258.5 | 15:49 | 17:02 | 17:17 | 17:34 | |
Entrée du Vélodrome | 0.8 | 258.9 | 15:50 | 17:03 | 17:18 | 17:35 | |
ROUBAIX | 0 | 259.7 | 15:51 | 17:04 | 17:19 | 17:36 |
Follow us
Get exclusive information about Paris-Roubaix