Compiègne > Roubaix
04/09/2023 - 257 km - Hilly
Mathieu Van der Poel sets his legend in stones with Paris-Roubaix win
175 riders took the start in the 120th edition of Paris-Roubaix at 11:26, off to ride 256,6 kilometres between Compiègne and the Vélodrome André Pétrieux in Roubaix with 29 cobbled sectors to be covered. The first hour of racing was as fast as its 51,5 kph average speed might indicate. It wasn’t until 82 kilometres into the race that Jonas...
Jasper Philipsen: “We can feel proud of this”
It was clear that Wout [van Aert] and Mathieu [Van der Poel] were the strongest today. They had the best legs on the crucial parts of the race, and it was impossible for me indeed to follow them. But I also had good legs. To be 2nd while Mathieu won was a dream come true. Of course, I would like to come back and win myself, but as for today I’m going to enjoy the day.
Van...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 45km/h | 43km/h | 41km/h | ||
FRANCE | 09:25 | 11:10 | 11:10 | 11:10 | |||
OISE (60) | 09:25 | 11:10 | 11:10 | 11:10 | |||
D66 Passage à niveau : Usine | 256.6 | 0 | 09:33 | 11:19 | 11:19 | 11:18 | |
Passage à niveau : n° 6 | 256.6 | 0 | 09:34 | 11:20 | 11:19 | 11:19 | |
CHOISY-AU-BAC (D66-VC-D130) | 256.6 | 0 | 09:37 | 11:22 | 11:22 | 11:22 | |
Carrefour VC-D130 | 256.6 | 0 | 09:40 | 11:25 | 11:25 | 11:25 | |
D130 COMPIÈGNE | 256.6 | 0 | 09:40 | 11:25 | 11:25 | 11:25 | |
Carrefour D130-D165 | 252.9 | 3.7 | 09:45 | 11:30 | 11:30 | 11:30 | |
D165 SAINT-LÉGER-AUX-BOIS | 250.6 | 6 | 09:49 | 11:33 | 11:33 | 11:34 | |
BAILLY | 248.5 | 8.1 | 09:52 | 11:36 | 11:36 | 11:37 | |
SEMPIGNY (D165-D145) | 241.2 | 15.4 | 10:02 | 11:45 | 11:46 | 11:47 | |
D145 PONT-L'ÉVÊQUE | 239.9 | 16.7 | 10:04 | 11:47 | 11:48 | 11:49 | |
NOYON (D145-D934-D932) | 238.9 | 17.7 | 10:06 | 11:49 | 11:50 | 11:51 | |
D932 CRISOLLES (près) | 233.1 | 23.5 | 10:14 | 11:56 | 11:58 | 11:59 | |
GUISCARD | 229.6 | 27 | 10:19 | 12:01 | 12:03 | 12:04 | |
GOLANCOURT | 223.7 | 32.9 | 10:28 | 12:09 | 12:11 | 12:13 | |
SOMME (80) | 10:31 | 12:11 | 12:13 | 12:16 | |||
MUILLE-VILLETTE (D932-D186) | 221 | 35.6 | 10:32 | 12:12 | 12:15 | 12:17 | |
Passage à niveau : n° 38 | 219 | 37.6 | 10:35 | 12:15 | 12:17 | 12:20 | |
HAM (D932-D930) | 218.9 | 37.7 | 10:35 | 12:15 | 12:17 | 12:20 | |
D930 Zone de collecte | 216.1 | 40.5 | 10:39 | 12:19 | 12:21 | 12:24 | |
AISNE (02) | 10:41 | 12:20 | 12:23 | 12:26 | |||
La Guinguette (VILLERS-SAINT-CHRISTOPHE) | 213.4 | 43.2 | 10:43 | 12:23 | 12:25 | 12:28 | |
Le Pavé (FLUQUIÈRES) | 209.4 | 47.2 | 10:49 | 12:28 | 12:31 | 12:34 | |
ROUPY | 207.3 | 49.3 | 10:52 | 12:31 | 12:34 | 12:37 | |
L'Épine de Dallon (DALLON) | 202.5 | 54.1 | 10:59 | 12:37 | 12:40 | 12:44 | |
SAINT-QUENTIN (D930-VC-D8) | 201.5 | 55.1 | 11:01 | 12:38 | 12:42 | 12:46 | |
D8 OMISSY (près) | 194.6 | 62 | 11:11 | 12:48 | 12:51 | 12:56 | |
LESDINS (D8-VC-D8) | 191.9 | 64.7 | 11:15 | 12:51 | 12:55 | 13:00 | |
Bellecourt (REMAUCOURT) | 189.6 | 67 | 11:18 | 12:54 | 12:58 | 13:03 | |
Méricourt (CROIX-FONSOMME) | 185.2 | 71.4 | 11:24 | 13:00 | 13:05 | 13:09 | |
FRESNOY-LE-GRAND (D8-VC) | 183.7 | 72.9 | 11:27 | 13:02 | 13:07 | 13:12 | |
VC BOHAIN-EN-VERMANDOIS (VC-D8) | 178.5 | 78.1 | 11:34 | 13:09 | 13:14 | 13:19 | |
Zone de collecte | 176.1 | 80.5 | 11:38 | 13:12 | 13:17 | 13:23 | |
D8 BECQUIGNY (près) | 173.6 | 83 | 11:41 | 13:16 | 13:21 | 13:26 | |
NORD (59) | 11:42 | 13:17 | 13:22 | 13:27 | |||
D21 BUSIGNY (D21-D98 C) | 172.3 | 84.3 | 11:43 | 13:17 | 13:23 | 13:28 | |
D98 C BERTRY (D98 C-D98) | 165.8 | 90.8 | 11:53 | 13:26 | 13:32 | 13:38 | |
D98 Passage à niveau : n° 77 | 163.8 | 92.8 | 11:56 | 13:29 | 13:34 | 13:41 | |
TROISVILLES (D98-VC) | 162.6 | 94 | 11:57 | 13:30 | 13:36 | 13:42 | |
29 | VC Début du secteur pavé de Troisvilles à Inchy (29) | 160.3 | 96.3 | 12:01 | 13:33 | 13:39 | 13:46 |
Carrefour VC-D643-VC | 159.4 | 97.2 | 12:02 | 13:35 | 13:41 | 13:47 | |
Fin du secteur pavé 2200m | 158.1 | 98.5 | 12:04 | 13:36 | 13:42 | 13:49 | |
INCHY (VC-D134) | 157.8 | 98.8 | 12:05 | 13:37 | 13:43 | 13:50 | |
D134 VIESLY (D134-VC) | 154.9 | 101.7 | 12:09 | 13:41 | 13:47 | 13:54 | |
28 | VC Début du secteur pavé de Viesly à Quiévy (28) | 153.8 | 102.8 | 12:10 | 13:42 | 13:48 | 13:55 |
Fin du secteur pavé 1800m | 152 | 104.6 | 12:13 | 13:44 | 13:51 | 13:58 | |
QUIÉVY (VC-D113-D113 B) | 151.8 | 104.8 | 12:13 | 13:45 | 13:51 | 13:58 | |
27 | D113 B Début du secteur pavé de Quiévy à Saint-Python (27) | 151.2 | 105.4 | 12:14 | 13:45 | 13:52 | 13:59 |
Carrefour D113 B-D134 à droite | 149.4 | 107.2 | 12:17 | 13:48 | 13:54 | 14:02 | |
D134 Fontaine au Tertre (D134-D113) | 147.7 | 108.9 | 12:19 | 13:50 | 13:57 | 14:04 | |
Fin du secteur pavé 3700m | 147.5 | 109.1 | 12:20 | 13:50 | 13:57 | 14:05 | |
Carrefour VC-D113 | 147.4 | 109.2 | 12:20 | 13:51 | 13:57 | 14:05 | |
26 | VC Début du secteur pavé de Saint-Python (26) | 146.5 | 110.1 | 12:21 | 13:52 | 13:59 | 14:06 |
SAINT-PYTHON (VC-D942-VC) | 145.1 | 111.5 | 12:23 | 13:54 | 14:01 | 14:08 | |
Fin du secteur pavé 1500m | 145 | 111.6 | 12:23 | 13:54 | 14:01 | 14:08 | |
SOLESMES (VC-D942-D109) | 143.7 | 112.9 | 12:25 | 13:56 | 14:03 | 14:10 | |
SOLESMES | 143 | 113.6 | 12:26 | 13:56 | 14:04 | 14:11 | |
D109 VERTAIN (D109-VC) | 140.3 | 116.3 | 12:30 | 14:00 | 14:07 | 14:15 | |
25 | VC Début du secteur pavé de Vertain à Saint-Martin-sur-Écaillon (25) | 139.4 | 117.2 | 12:31 | 14:01 | 14:09 | 14:16 |
Fin du secteur pavé 2300m | 137 | 119.6 | 12:35 | 14:04 | 14:12 | 14:20 | |
SAINT-MARTIN-SUR-ÉCAILLON (VC-D114) | 135.9 | 120.7 | 12:37 | 14:06 | 14:13 | 14:22 | |
D114 VENDEGIES-SUR-ÉCAILLON (D114-VC-D958-D40 A) | 134.3 | 122.3 | 12:39 | 14:08 | 14:16 | 14:24 | |
D40 A SOMMAING (D40 A-D40) | 132.8 | 123.8 | 12:41 | 14:10 | 14:18 | 14:26 | |
VERCHAIN-MAUGRÉ (D40 A-VC) | 131.6 | 125 | 12:43 | 14:12 | 14:19 | 14:28 | |
24 | VC Début du secteur pavé de Verchain-Maugré à Quérénaing (24) | 129.4 | 127.2 | 12:46 | 14:14 | 14:22 | 14:31 |
QUÉRÉNAING (VC-D59) | 127.9 | 128.7 | 12:48 | 14:16 | 14:24 | 14:33 | |
Fin du secteur pavé 1600m | 127.8 | 128.8 | 12:48 | 14:17 | 14:25 | 14:33 | |
23 | D59 Début du secteur pavé de Quérénaing à Maing (23) | 126.7 | 129.9 | 12:50 | 14:18 | 14:26 | 14:35 |
MAING (D59-D88) | 124.5 | 132.1 | 12:53 | 14:21 | 14:29 | 14:38 | |
Fin du secteur pavé 2500m | 124.2 | 132.4 | 12:54 | 14:21 | 14:30 | 14:39 | |
22 | D88 Début du secteur pavé de Maing à Monchaux-sur-Écaillon (22) | 123.6 | 133 | 12:55 | 14:22 | 14:31 | 14:40 |
MONCHAUX-SUR-ÉCAILLON | 122.1 | 134.5 | 12:57 | 14:24 | 14:33 | 14:42 | |
Fin du secteur pavé 1600m | 122 | 134.6 | 12:57 | 14:24 | 14:33 | 14:42 | |
HASPRES (D88-VC) | 118.1 | 138.5 | 13:03 | 14:30 | 14:38 | 14:48 | |
21 | VC Début du secteur pavé de Haspres à Thiant (21) | 117 | 139.6 | 13:04 | 14:31 | 14:40 | 14:49 |
THIANT (VC-D40 A) | 116.6 | 140 | 13:05 | 14:32 | 14:40 | 14:50 | |
Fin du secteur pavé 1700m | 115.3 | 141.3 | 13:07 | 14:33 | 14:42 | 14:52 | |
D40 A HAULCHIN (D40 A-D630) | 110.5 | 146.1 | 13:14 | 14:40 | 14:49 | 14:59 | |
Carrefour D630-D40 | 108.4 | 148.2 | 13:17 | 14:42 | 14:52 | 15:02 | |
D40 DENAIN | 107.6 | 149 | 13:18 | 14:44 | 14:53 | 15:03 | |
Passage à niveau : Tramway | 105.8 | 150.8 | 13:21 | 14:46 | 14:55 | 15:06 | |
Zone collecte | 105.5 | 151.1 | 13:21 | 14:46 | 14:56 | 15:06 | |
HAVELUY (D40-D440-VC) | 104.8 | 151.8 | 13:22 | 14:47 | 14:57 | 15:07 | |
20 | VC Début du secteur pavé d'Haveluy à Wallers (20) | 103.5 | 153.1 | 13:24 | 14:49 | 14:59 | 15:09 |
WALLERS (VC-D13-VC-D313-VC) | 101.1 | 155.5 | 13:28 | 14:52 | 15:02 | 15:13 | |
Fin du secteur pavé 2500m | 101 | 155.6 | 13:28 | 14:52 | 15:02 | 15:13 | |
D313 Passage à niveau : n° 142 | 95.4 | 161.2 | 13:36 | 15:00 | 15:10 | 15:21 | |
19 | VC Début du secteur pavé de la Trouée d'Arenberg (19) | 95.3 | 161.3 | 13:36 | 15:00 | 15:10 | 15:21 |
Fin du secteur pavé 2300m | 93 | 163.6 | 13:39 | 15:03 | 15:13 | 15:24 | |
Carrefour VC-D40 à gauche | 93 | 163.6 | 13:39 | 15:03 | 15:13 | 15:24 | |
D40 WALLERS (D40-VC) | 91 | 165.6 | 13:42 | 15:06 | 15:16 | 15:27 | |
Passage à niveau : n° 138 | 90.6 | 166 | 13:43 | 15:06 | 15:17 | 15:28 | |
18 | VC Début du secteur pavé de Wallers à Hélesmes (18) | 89.2 | 167.4 | 13:45 | 15:08 | 15:18 | 15:30 |
Passage à niveau : n° 137 | 88.7 | 167.9 | 13:46 | 15:09 | 15:19 | 15:31 | |
Carrefour VC-D955 à gauche | 87.6 | 169 | 13:47 | 15:10 | 15:21 | 15:32 | |
Fin du secteur pavé 1600m | 87.6 | 169 | 13:47 | 15:10 | 15:21 | 15:32 | |
D955 Passage à niveau : n° 135 | 86.5 | 170.1 | 13:49 | 15:12 | 15:22 | 15:34 | |
HÉLESMES (D955-VC) | 85.9 | 170.7 | 13:50 | 15:13 | 15:23 | 15:35 | |
VC HORNAING (VC-D81-D343 A-D343) | 84.1 | 172.5 | 13:52 | 15:15 | 15:26 | 15:37 | |
17 | D343 Début du secteur pavé de Hornaing à Wandignies (17) | 82.5 | 174.1 | 13:55 | 15:17 | 15:28 | 15:40 |
Passage à niveau : n° 128 | 82.2 | 174.4 | 13:55 | 15:17 | 15:28 | 15:40 | |
ERRE (près) (D343-D130) | 81.9 | 174.7 | 13:56 | 15:18 | 15:29 | 15:41 | |
D130 WANDIGNIES-HAMAGE (D130-VC-D81) | 78.9 | 177.7 | 14:00 | 15:22 | 15:33 | 15:45 | |
Fin du secteur pavé 3700m | 78.8 | 177.8 | 14:00 | 15:22 | 15:33 | 15:45 | |
D81 L'Écluse | 76.3 | 180.3 | 14:04 | 15:25 | 15:36 | 15:49 | |
WARLAING (D81-VC-D81) | 76.1 | 180.5 | 14:04 | 15:26 | 15:37 | 15:49 | |
16 | Début du secteur pavé de Warlaing à Brillon (16) | 75 | 181.6 | 14:06 | 15:27 | 15:38 | 15:51 |
BRILLON (D81-D35) | 72.6 | 184 | 14:09 | 15:30 | 15:42 | 15:54 | |
Fin du secteur pavé 2400m | 72.6 | 184 | 14:09 | 15:30 | 15:42 | 15:54 | |
D35 TILLOY-LEZ-MARCHIENNES (D35-VC) | 72 | 184.6 | 14:10 | 15:31 | 15:43 | 15:55 | |
15 | VC Début du secteur pavé de Tilloy à Sars-et-Rosières (15) | 71.5 | 185.1 | 14:11 | 15:32 | 15:43 | 15:56 |
SARS-ET-ROSIÈRES (VC-D158-D953) | 69.6 | 187 | 14:14 | 15:34 | 15:46 | 15:59 | |
Fin du secteur pavé 2400m | 69.1 | 187.5 | 14:14 | 15:35 | 15:47 | 15:59 | |
D953 BEUVRY-LA-FORÊT | 68 | 188.6 | 14:16 | 15:36 | 15:48 | 16:01 | |
BEUVRY-LA-FORÊT (D953-D126-VC) | 67.1 | 189.5 | 14:17 | 15:38 | 15:49 | 16:02 | |
14 | VC Début du secteur pavé de Beuvry-la-Forêt à Orchies (14) | 65.2 | 191.4 | 14:20 | 15:40 | 15:52 | 16:05 |
Fin du secteur pavé 1400m | 63.8 | 192.8 | 14:22 | 15:42 | 15:54 | 16:07 | |
ORCHIES (VC-D953-D938-VC) | 63.8 | 192.8 | 14:22 | 15:42 | 15:54 | 16:07 | |
13 | Début du secteur pavé d'Orchies (13) | 60.1 | 196.5 | 14:27 | 15:47 | 15:59 | 16:12 |
Fin du secteur pavé 1700m | 58.4 | 198.2 | 14:30 | 15:49 | 16:01 | 16:15 | |
NOMAIN (près) | 57.6 | 199 | 14:31 | 15:50 | 16:03 | 16:16 | |
AUCHY-LEZ-ORCHIES | 56.6 | 200 | 14:33 | 15:52 | 16:04 | 16:18 | |
12 | Début du secteur pavé d'Auchy à Bersée (12) | 54 | 202.6 | 14:36 | 15:55 | 16:08 | 16:21 |
CAPPELLE-EN-PÉVÈLE (près) | 53.2 | 203.4 | 14:38 | 15:56 | 16:09 | 16:23 | |
Fin du secteur pavé 2700m | 51.4 | 205.2 | 14:40 | 15:59 | 16:11 | 16:25 | |
BERSÉE (VC-D954-D127-VC) | 51 | 205.6 | 14:41 | 15:59 | 16:12 | 16:26 | |
Carrefour VC-D917 à droite | 49.1 | 207.5 | 14:44 | 16:02 | 16:14 | 16:29 | |
D917 Carrefour D917-VC à gauche | 48.6 | 208 | 14:44 | 16:02 | 16:15 | 16:29 | |
11 | VC Début du secteur pavé de Mons-en-Pévèle (11) | 48.6 | 208 | 14:44 | 16:02 | 16:15 | 16:29 |
MONS-EN-PÉVÈLE (près) (VC-D120) | 47.7 | 208.9 | 14:46 | 16:03 | 16:16 | 16:31 | |
Fin du secteur pavé 3000m | 45.6 | 211 | 14:49 | 16:06 | 16:19 | 16:34 | |
D120 MÉRIGNIES (D120-VC) | 44.6 | 212 | 14:50 | 16:08 | 16:21 | 16:35 | |
10 | VC Début du secteur pavé de Mérignies à Avelin (10) | 42.6 | 214 | 14:53 | 16:10 | 16:24 | 16:38 |
Le Prez (AVELIN) (VC-D54 C) | 42 | 214.6 | 14:54 | 16:11 | 16:24 | 16:39 | |
Fin du secteur pavé 700m | 41.9 | 214.7 | 14:54 | 16:11 | 16:24 | 16:39 | |
D54 C PONT-À-MARCQ (D54 C-D549-D917) | 41 | 215.6 | 14:55 | 16:12 | 16:26 | 16:40 | |
D917 PONT THIBAULT (AVELIN) (D917-VC) | 39.6 | 217 | 14:58 | 16:14 | 16:28 | 16:43 | |
9 | VC Début du secteur pavé de Pont-Thibault à Ennevelin (9) | 39.2 | 217.4 | 14:58 | 16:15 | 16:28 | 16:43 |
ENNEVELIN (VC-D128-VC) | 38 | 218.6 | 15:00 | 16:16 | 16:30 | 16:45 | |
Fin du secteur pavé 1400m | 37.8 | 218.8 | 15:00 | 16:17 | 16:30 | 16:45 | |
Carrefour VC-D145 à droite | 35.5 | 221.1 | 15:04 | 16:20 | 16:34 | 16:49 | |
D145 Zone de collecte | 35.1 | 221.5 | 15:04 | 16:20 | 16:34 | 16:49 | |
TEMPLEUVE-EN-PÉVÈLE (D145-D345-VC-D19-VC) | 34.5 | 222.1 | 15:05 | 16:21 | 16:35 | 16:50 | |
8 | VC Début du secteur pavé de Templeuve (l'Épinette) (8) | 33.8 | 222.8 | 15:06 | 16:22 | 16:36 | 16:51 |
Fin du secteur pavé 200m | 33.6 | 223 | 15:06 | 16:22 | 16:36 | 16:51 | |
8 | Début du secteur pavé de Templeuve (Moulin-de-Vertain) (8) | 33.3 | 223.3 | 15:07 | 16:23 | 16:37 | 16:52 |
Fin du secteur pavé 500m | 32.7 | 223.9 | 15:08 | 16:23 | 16:37 | 16:53 | |
Wachemy | 32.6 | 224 | 15:08 | 16:24 | 16:38 | 16:53 | |
Carrefour VC-D94 à gauche | 31.6 | 225 | 15:09 | 16:25 | 16:39 | 16:54 | |
D94 LOUVIL (D94-D94 A) | 31 | 225.6 | 15:10 | 16:26 | 16:40 | 16:55 | |
D94 A CYSOING (D94 A-D90-D955-VC) | 28.8 | 227.8 | 15:13 | 16:29 | 16:43 | 16:58 | |
7 | VC Début du secteur pavé de Cysoing à Bourghelles (7) | 26.8 | 229.8 | 15:16 | 16:31 | 16:46 | 17:01 |
Fin du secteur pavé 1300m | 25.5 | 231.1 | 15:18 | 16:33 | 16:47 | 17:03 | |
BOURGHELLES (VC-D93) | 25.4 | 231.2 | 15:18 | 16:33 | 16:48 | 17:03 | |
6 | Début du secteur pavé de Bourghelles à Wannehain (6) | 24.3 | 232.3 | 15:20 | 16:35 | 16:49 | 17:05 |
Carrefour VC-D93 | 23.2 | 233.4 | 15:21 | 16:36 | 16:51 | 17:06 | |
Fin du secteur pavé 1100m | 23.2 | 233.4 | 15:21 | 16:36 | 16:51 | 17:06 | |
D93 WANNEHAIN | 22.7 | 233.9 | 15:22 | 16:37 | 16:51 | 17:07 | |
Le Bureau | 21 | 235.6 | 15:25 | 16:39 | 16:54 | 17:10 | |
CAMPHIN-EN-PÉVÈLE (D93-VC) | 20 | 236.6 | 15:26 | 16:40 | 16:55 | 17:11 | |
5 | VC Début du secteur pavé de Camphin-en-Pévèle (5) | 19.9 | 236.7 | 15:26 | 16:41 | 16:55 | 17:11 |
Fin du secteur pavé 1800m | 18.1 | 238.5 | 15:29 | 16:43 | 16:58 | 17:14 | |
4 | Début du secteur pavé du Carrefour de l'Arbre (4) | 17.1 | 239.5 | 15:30 | 16:44 | 16:59 | 17:15 |
BAISIEUX (près) | 16.1 | 240.5 | 15:32 | 16:46 | 17:01 | 17:17 | |
Carrefour VC-D90-VC | 15 | 241.6 | 15:33 | 16:47 | 17:02 | 17:18 | |
Fin du secteur pavé 2100m | 15 | 241.6 | 15:33 | 16:47 | 17:02 | 17:18 | |
3 | Début du secteur pavé de Gruson (3) | 14.8 | 241.8 | 15:34 | 16:47 | 17:02 | 17:19 |
GRUSON (VC-D90) | 14 | 242.6 | 15:35 | 16:48 | 17:03 | 17:20 | |
Fin du secteur pavé 1100m | 13.8 | 242.8 | 15:35 | 16:49 | 17:04 | 17:20 | |
CHÉRENG | 12.1 | 244.5 | 15:38 | 16:51 | 17:06 | 17:23 | |
Passage à niveau : n° 13 | 10.1 | 246.5 | 15:41 | 16:54 | 17:09 | 17:26 | |
Zone de collecte | 9.4 | 247.2 | 15:42 | 16:54 | 17:10 | 17:27 | |
2 | D64 Début du secteur pavé de Willems à Hem (2) | 8.2 | 248.4 | 15:43 | 16:56 | 17:12 | 17:28 |
VC WILLEMS (VC-D64) | 8.2 | 248.4 | 15:43 | 16:56 | 17:12 | 17:28 | |
D64 Fin du secteur pavé 1400m | 6.8 | 249.8 | 15:45 | 16:58 | 17:13 | 17:30 | |
HEM (D64-D952-VC-D264-D6 D-D760) | 6 | 250.6 | 15:47 | 16:59 | 17:15 | 17:32 | |
D760 ROUBAIX (D760-VC) | 2.5 | 254.1 | 15:52 | 17:04 | 17:19 | 17:37 | |
1 | VC Début du secteur pavé de Roubaix (Espace Charles Crupelandt) (1) | 1.4 | 255.2 | 15:53 | 17:05 | 17:21 | 17:38 |
Fin du secteur pavé 300m | 1.1 | 255.5 | 15:54 | 17:06 | 17:21 | 17:39 | |
Entrée du Vélodrome | 0.8 | 255.8 | 15:54 | 17:06 | 17:22 | 17:39 | |
ROUBAIX | 0 | 256.6 | 15:55 | 17:07 | 17:23 | 17:40 |



Follow us
Get exclusive information about Paris-Roubaix