2023 Ranking

Total distance covered : 256.6 km
Rank Rider Rider No. Team Times Gap B P
1 MATHIEU VAN DER POEL 21 ALPECIN-DECEUNINCK 05h 28' 41'' - - -
2 JASPER PHILIPSEN 25 ALPECIN-DECEUNINCK 05h 29' 27'' + 00h 00' 46'' - -
3 WOUT VAN AERT 7 JUMBO-VISMA 05h 29' 27'' + 00h 00' 46'' - -
4 MADS PEDERSEN 51 TREK - SEGAFREDO 05h 29' 31'' + 00h 00' 50'' - -
5 STEFAN KÜNG 11 GROUPAMA - FDJ 05h 29' 31'' + 00h 00' 50'' - -
6 FILIPPO GANNA 41 INEOS GRENADIERS 05h 29' 31'' + 00h 00' 50'' - -
7 JOHN DEGENKOLB 91 TEAM DSM 05h 31' 16'' + 00h 02' 35'' - -
8 MAXIMILIAN RICHARD WALSCHEID 151 COFIDIS 05h 32' 12'' + 00h 03' 31'' - -
9 LAURENZ REX 196 INTERMARCHÉ - CIRCUS - WANTY 05h 32' 16'' + 00h 03' 35'' - -
10 CHRISTOPHE LAPORTE 3 JUMBO-VISMA 05h 32' 52'' + 00h 04' 11'' - -

> Withdrawals

Follow us

Get exclusive information about Paris-Roubaix