2022 Ranking
Total distance covered :
257.2 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | DYLAN VAN BAARLE | 46 | INEOS GRENADIERS | 05h 37' 00'' | - | - | - |
2 | WOUT VAN AERT | 21 | JUMBO - VISMA | 05h 38' 47'' | + 00h 01' 47'' | - | - |
3 | STEFAN KÜNG | 31 | GROUPAMA - FDJ | 05h 38' 47'' | + 00h 01' 47'' | - | - |
4 | TOM DEVRIENDT | 122 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 05h 38' 47'' | + 00h 01' 47'' | - | - |
5 | MATEJ MOHORIC | 61 | BAHRAIN VICTORIOUS | 05h 38' 47'' | + 00h 01' 47'' | - | - |
6 | ADRIEN PETIT | 124 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 05h 39' 27'' | + 00h 02' 27'' | - | - |
7 | JASPER STUYVEN | 75 | TREK - SEGAFREDO | 05h 39' 27'' | + 00h 02' 27'' | - | - |
8 | LAURENT PICHON | 135 | TEAM ARKEA - SAMSIC | 05h 39' 27'' | + 00h 02' 27'' | - | - |
9 | MATHIEU VAN DER POEL | 11 | ALPECIN - FENIX | 05h 39' 34'' | + 00h 02' 34'' | - | - |
10 | YVES LAMPAERT | 54 | QUICK-STEP ALPHA VINYL TEAM | 05h 39' 59'' | + 00h 02' 59'' | - | - |
11 | BEN TURNER | 45 | INEOS GRENADIERS | 05h 41' 30'' | + 00h 04' 30'' | - | - |
12 | ALEXANDER KRISTOFF | 121 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 05h 41' 33'' | + 00h 04' 33'' | - | - |
13 | FLORIAN SENECHAL | 55 | QUICK-STEP ALPHA VINYL TEAM | 05h 41' 36'' | + 00h 04' 36'' | - | - |
14 | JORDI MEEUS | 95 | BORA - HANSGROHE | 05h 41' 47'' | + 00h 04' 47'' | - | - |
15 | MATIS LOUVEL | 133 | TEAM ARKEA - SAMSIC | 05h 41' 47'' | + 00h 04' 47'' | - | - |
16 | TACO VAN DER HOORN | 126 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 05h 41' 47'' | + 00h 04' 47'' | - | - |
17 | GREG VAN AVERMAET | 81 | AG2R CITROEN TEAM | 05h 41' 47'' | + 00h 04' 47'' | - | - |
18 | JOHN DEGENKOLB | 111 | TEAM DSM | 05h 41' 47'' | + 00h 04' 47'' | - | - |
19 | ANDREA PASQUALON | 123 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 05h 41' 47'' | + 00h 04' 47'' | - | - |
20 | MIKE TEUNISSEN | 25 | JUMBO - VISMA | 05h 41' 47'' | + 00h 04' 47'' | - | - |
21 | STEFAN BISSEGGER | 172 | EF EDUCATION - EASYPOST | 05h 41' 47'' | + 00h 04' 47'' | - | - |
22 | NILS POLITT | 91 | BORA - HANSGROHE | 05h 41' 47'' | + 00h 04' 47'' | - | - |
23 | BAPTISTE PLANCKAERT | 125 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 05h 41' 47'' | + 00h 04' 47'' | - | - |
24 | DRIES VAN GESTEL | 107 | TOTALENERGIES | 05h 41' 47'' | + 00h 04' 47'' | - | - |
25 | IVAN GARCIA CORTINA | 201 | MOVISTAR TEAM | 05h 41' 47'' | + 00h 04' 47'' | - | - |
26 | GUILLAUME VAN KEIRSBULCK | 15 | ALPECIN - FENIX | 05h 41' 47'' | + 00h 04' 47'' | - | - |
27 | ANDERS SKAARSETH | 195 | UNO-X PRO CYCLING TEAM | 05h 41' 47'' | + 00h 04' 47'' | - | - |
28 | OLIVIER LE GAC | 34 | GROUPAMA - FDJ | 05h 41' 47'' | + 00h 04' 47'' | - | - |
29 | MATHIAS JØRGENSEN | 204 | MOVISTAR TEAM | 05h 41' 47'' | + 00h 04' 47'' | - | - |
30 | PHILIPPE GILBERT | 1 | LOTTO SOUDAL | 05h 41' 47'' | + 00h 04' 47'' | - | - |
31 | CONNOR SWIFT | 137 | TEAM ARKEA - SAMSIC | 05h 41' 47'' | + 00h 04' 47'' | - | - |
32 | LUDOVIC ROBEET | 236 | BINGOAL PAUWELS SAUCES WB | 05h 41' 47'' | + 00h 04' 47'' | - | - |
33 | WARD VANHOOF | 245 | SPORT VLAANDEREN - BALOISE | 05h 41' 47'' | + 00h 04' 47'' | - | - |
34 | VALENTIN MADOUAS | 36 | GROUPAMA - FDJ | 05h 41' 47'' | + 00h 04' 47'' | - | - |
35 | FILIPPO GANNA | 41 | INEOS GRENADIERS | 05h 41' 47'' | + 00h 04' 47'' | - | - |
36 | JENTHE BIERMANS | 143 | ISRAEL-PREMIER TECH | 05h 43' 58'' | + 00h 06' 58'' | - | - |
37 | NATHAN VAN HOOYDONCK | 27 | JUMBO - VISMA | 05h 43' 58'' | + 00h 06' 58'' | - | - |
38 | EDVALD BOASSON HAGEN | 102 | TOTALENERGIES | 05h 44' 00'' | + 00h 07' 00'' | - | - |
39 | JORIS NIEUWENHUIS | 115 | TEAM DSM | 05h 44' 00'' | + 00h 07' 00'' | - | - |
40 | TIM MERLIER | 14 | ALPECIN - FENIX | 05h 44' 02'' | + 00h 07' 02'' | - | - |
41 | DAVIDE BALLERINI | 52 | QUICK-STEP ALPHA VINYL TEAM | 05h 48' 38'' | + 00h 11' 38'' | - | - |
42 | LEWIS ASKEY | 32 | GROUPAMA - FDJ | 05h 48' 51'' | + 00h 11' 51'' | - | - |
43 | MATTEO TRENTIN | 181 | UAE TEAM EMIRATES | 05h 49' 35'' | + 00h 12' 35'' | - | - |
44 | KASPER ASGREEN | 51 | QUICK-STEP ALPHA VINYL TEAM | 05h 49' 35'' | + 00h 12' 35'' | - | - |
45 | ZDENĚK ŠTYBAR | 57 | QUICK-STEP ALPHA VINYL TEAM | 05h 49' 35'' | + 00h 12' 35'' | - | - |
46 | STANISLAW ANIOLKOWSKI | 232 | BINGOAL PAUWELS SAUCES WB | 05h 49' 35'' | + 00h 12' 35'' | - | - |
47 | LUKE DURBRIDGE | 151 | TEAM BIKEEXCHANGE-JAYCO | 05h 49' 35'' | + 00h 12' 35'' | - | - |
48 | MAX KANTER | 205 | MOVISTAR TEAM | 05h 49' 35'' | + 00h 12' 35'' | - | - |
49 | SEBASTIAN LANGEVELD | 171 | EF EDUCATION - EASYPOST | 05h 49' 35'' | + 00h 12' 35'' | - | - |
50 | NIKI TERPSTRA | 101 | TOTALENERGIES | 05h 49' 35'' | + 00h 12' 35'' | - | - |
51 | NIKIAS ARNDT | 112 | TEAM DSM | 05h 51' 48'' | + 00h 14' 48'' | - | - |
52 | OWAIN DOULL | 173 | EF EDUCATION - EASYPOST | 05h 52' 16'' | + 00h 15' 16'' | - | - |
53 | JULIEN MORICE | 226 | B&B HOTELS - KTM | 05h 52' 16'' | + 00h 15' 16'' | - | - |
54 | OLIVER NAESEN | 83 | AG2R CITROEN TEAM | 05h 52' 16'' | + 00h 15' 16'' | - | - |
55 | OIER LAZKANO LOPEZ | 206 | MOVISTAR TEAM | 05h 52' 16'' | + 00h 15' 16'' | - | - |
56 | KEVIN VAN MELSEN | 127 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 05h 52' 16'' | + 00h 15' 16'' | - | - |
57 | JANNIK STEIMLE | 56 | QUICK-STEP ALPHA VINYL TEAM | 05h 52' 16'' | + 00h 15' 16'' | - | - |
58 | GIANNI VERMEERSCH | 16 | ALPECIN - FENIX | 05h 52' 16'' | + 00h 15' 16'' | - | - |
59 | CEDRIC BEULLENS | 3 | LOTTO SOUDAL | 05h 52' 28'' | + 00h 15' 28'' | - | - |
60 | ROGER KLUGE | 6 | LOTTO SOUDAL | 05h 52' 28'' | + 00h 15' 28'' | - | - |
61 | BRENT VAN MOER | 7 | LOTTO SOUDAL | 05h 52' 28'' | + 00h 15' 28'' | - | - |
62 | GUILLAUME BOIVIN | 141 | ISRAEL-PREMIER TECH | 05h 52' 28'' | + 00h 15' 28'' | - | - |
63 | SILVAN DILLIER | 12 | ALPECIN - FENIX | 05h 52' 28'' | + 00h 15' 28'' | - | - |
64 | JENS REYNDERS | 244 | SPORT VLAANDEREN - BALOISE | 05h 52' 28'' | + 00h 15' 28'' | - | - |
65 | ALEXIS RENARD | 165 | COFIDIS | 05h 52' 28'' | + 00h 15' 28'' | - | - |
66 | CYRIL LEMOINE | 221 | B&B HOTELS - KTM | 05h 52' 28'' | + 00h 15' 28'' | - | - |
67 | EDDY FINE | 164 | COFIDIS | 05h 52' 28'' | + 00h 15' 28'' | - | - |
68 | SENNE LEYSEN | 13 | ALPECIN - FENIX | 05h 52' 28'' | + 00h 15' 28'' | - | - |
69 | ERIK NORDSAETER RESELL | 194 | UNO-X PRO CYCLING TEAM | 05h 52' 28'' | + 00h 15' 28'' | - | - |
70 | ALEXANDRE DELETTRE | 163 | COFIDIS | 05h 52' 28'' | + 00h 15' 28'' | - | - |
71 | VEGARD STAKE LAENGEN | 185 | UAE TEAM EMIRATES | 05h 52' 28'' | + 00h 15' 28'' | - | - |
72 | DANIEL OSS | 104 | TOTALENERGIES | 05h 52' 28'' | + 00h 15' 28'' | - | - |
73 | BRAM WELTEN | 37 | GROUPAMA - FDJ | 05h 52' 28'' | + 00h 15' 28'' | - | - |
74 | JONAS RUTSCH | 175 | EF EDUCATION - EASYPOST | 05h 52' 28'' | + 00h 15' 28'' | - | - |
75 | PIET ALLEGAERT | 161 | COFIDIS | 05h 52' 28'' | + 00h 15' 28'' | - | - |
76 | JASHA SÜTTERLIN | 65 | BAHRAIN VICTORIOUS | 05h 52' 34'' | + 00h 15' 34'' | - | - |
77 | MICHAL KWIATKOWSKI | 42 | INEOS GRENADIERS | 05h 52' 34'' | + 00h 15' 34'' | - | - |
78 | JENS KEUKELEIRE | 174 | EF EDUCATION - EASYPOST | 05h 52' 43'' | + 00h 15' 43'' | - | - |
79 | KARL PATRICK LAUK | 234 | BINGOAL PAUWELS SAUCES WB | 05h 54' 27'' | + 00h 17' 27'' | - | - |
80 | BENJAMIN DECLERCQ | 132 | TEAM ARKEA - SAMSIC | 05h 54' 27'' | + 00h 17' 27'' | - | - |
81 | RETO HOLLENSTEIN | 144 | ISRAEL-PREMIER TECH | 05h 54' 27'' | + 00h 17' 27'' | - | - |
82 | EDOARDO AFFINI | 22 | JUMBO - VISMA | 05h 54' 27'' | + 00h 17' 27'' | - | - |
83 | LUCA MOZZATO | 227 | B&B HOTELS - KTM | 05h 54' 27'' | + 00h 17' 27'' | - | - |
84 | CASPER PEDERSEN | 116 | TEAM DSM | 05h 54' 27'' | + 00h 17' 27'' | - | - |
85 | JONAS KOCH | 93 | BORA - HANSGROHE | 05h 54' 27'' | + 00h 17' 27'' | - | - |
86 | JACK BAUER | 153 | TEAM BIKEEXCHANGE-JAYCO | 05h 54' 27'' | + 00h 17' 27'' | - | - |
87 | MACIEJ BODNAR | 103 | TOTALENERGIES | 05h 54' 27'' | + 00h 17' 27'' | - | - |
88 | SANDER DE PESTEL | 243 | SPORT VLAANDEREN - BALOISE | 05h 54' 30'' | + 00h 17' 30'' | - | - |
89 | ARJEN LIVYNS | 231 | BINGOAL PAUWELS SAUCES WB | 05h 57' 11'' | + 00h 20' 11'' | - | - |
90 | RUDY BARBIER | 142 | ISRAEL-PREMIER TECH | 06h 01' 44'' | + 00h 24' 44'' | - | - |
91 | PIERRE BARBIER | 222 | B&B HOTELS - KTM | 06h 01' 44'' | + 00h 24' 44'' | - | - |
92 | MILAN MENTEN | 235 | BINGOAL PAUWELS SAUCES WB | 06h 01' 44'' | + 00h 24' 44'' | - | - |
93 | LASSE NORMAN HANSEN | 192 | UNO-X PRO CYCLING TEAM | 06h 01' 44'' | + 00h 24' 44'' | - | - |
94 | CAMERON WURF | 47 | INEOS GRENADIERS | 06h 01' 44'' | + 00h 24' 44'' | - | - |
95 | ANTOINE RAUGEL | 85 | AG2R CITROEN TEAM | 06h 01' 44'' | + 00h 24' 44'' | - | - |
96 | LUKASZ WISNIOWSKI | 177 | EF EDUCATION - EASYPOST | 06h 01' 44'' | + 00h 24' 44'' | - | - |
97 | MANUELE BOARO | 212 | ASTANA - QAZAQSTAN TEAM | 06h 01' 44'' | + 00h 24' 44'' | - | - |
98 | GIJS VAN HOECKE | 88 | AG2R CITROEN TEAM | 06h 01' 44'' | + 00h 24' 44'' | - | - |
99 | FRED WRIGHT | 67 | BAHRAIN VICTORIOUS | 06h 01' 44'' | + 00h 24' 44'' | - | - |
100 | YEVGENIY FEDOROV | 213 | ASTANA - QAZAQSTAN TEAM | 06h 01' 44'' | + 00h 24' 44'' | - | - |
101 | DMITRIY GRUZDEV | 214 | ASTANA - QAZAQSTAN TEAM | 06h 01' 44'' | + 00h 24' 44'' | - | - |
102 | LUKE ROWE | 43 | INEOS GRENADIERS | 06h 01' 44'' | + 00h 24' 44'' | - | - |
103 | TIMO ROOSEN | 24 | JUMBO - VISMA | 06h 01' 44'' | + 00h 24' 44'' | - | - |
104 | MICK VAN DIJKE | 26 | JUMBO - VISMA | 06h 01' 44'' | + 00h 24' 44'' | - | - |
105 | ALEXANDRE BALMER | 152 | TEAM BIKEEXCHANGE-JAYCO | 06h 01' 44'' | + 00h 24' 44'' | - | - |
106 | JUAN SEBASTIAN MOLANO BENAVIDES | 186 | UAE TEAM EMIRATES | 06h 01' 44'' | + 00h 24' 44'' | - | - |
107 | SZYMON SAJNOK | 166 | COFIDIS | 06h 03' 44'' | + 00h 26' 44'' | - | - |
Follow us
Get exclusive information about Paris-Roubaix