2026 Ranking
Total distance covered :
258.3 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | WOUT VAN AERT | 31 | TEAM VISMA | LEASE A BIKE | 05h 16' 52'' | - | - | - |
| 2 | TADEJ POGACAR | 11 | UAE TEAM EMIRATES XRG | 05h 16' 52'' | - | - | - |
| 3 | JASPER STUYVEN | 74 | SOUDAL QUICK-STEP | 05h 17' 05'' | + 00h 00' 13'' | - | - |
| 4 | MATHIEU VAN DER POEL | 1 | ALPECIN-PREMIER TECH | 05h 17' 07'' | + 00h 00' 15'' | - | - |
| 5 | CHRISTOPHE LAPORTE | 36 | TEAM VISMA | LEASE A BIKE | 05h 17' 07'' | + 00h 00' 15'' | - | - |
| 6 | MICK VAN DIJKE | 97 | RED BULL - BORA - HANSGROHE | 05h 17' 07'' | + 00h 00' 15'' | - | - |
| 7 | MADS PEDERSEN | 21 | LIDL-TREK | 05h 17' 07'' | + 00h 00' 15'' | - | - |
| 8 | STEFAN BISSEGGER | 41 | DECATHLON CMA CGM TEAM | 05h 17' 12'' | + 00h 00' 20'' | - | - |
| 9 | NILS POLITT | 15 | UAE TEAM EMIRATES XRG | 05h 19' 28'' | + 00h 02' 36'' | - | - |
| 10 | MIKE TEUNISSEN | 141 | XDS ASTANA TEAM | 05h 19' 28'' | + 00h 02' 36'' | - | - |
| 11 | MAX WALSCHEID | 27 | LIDL-TREK | 05h 20' 38'' | + 00h 03' 46'' | - | - |
| 12 | GIANNI VERMEERSCH | 91 | RED BULL - BORA - HANSGROHE | 05h 20' 38'' | + 00h 03' 46'' | - | - |
| 13 | LEWIS ASKEY | 162 | NSN CYCLING TEAM | 05h 20' 38'' | + 00h 03' 46'' | - | - |
| 14 | ANTHONY TURGIS | 171 | TOTALENERGIES | 05h 20' 38'' | + 00h 03' 46'' | - | - |
| 15 | DAAN HOOLE | 45 | DECATHLON CMA CGM TEAM | 05h 20' 38'' | + 00h 03' 46'' | - | - |
| 16 | ALEC SEGAERT | 107 | BAHRAIN VICTORIOUS | 05h 20' 38'' | + 00h 03' 46'' | - | - |
| 17 | JORDI MEEUS | 93 | RED BULL - BORA - HANSGROHE | 05h 22' 35'' | + 00h 05' 43'' | - | - |
| 18 | STANISLAW ANIOLKOWSKI | 132 | COFIDIS | 05h 22' 35'' | + 00h 05' 43'' | - | - |
| 19 | BRENT VAN MOER | 205 | PINARELLO-Q36.5 PRO CYCLING TEAM | 05h 22' 35'' | + 00h 05' 43'' | - | - |
| 20 | DRIES VAN GESTEL | 75 | SOUDAL QUICK-STEP | 05h 22' 35'' | + 00h 05' 43'' | - | - |
| 21 | KIM ALEXANDER HEIDUK | 62 | INEOS GRENADIERS | 05h 22' 35'' | + 00h 05' 43'' | - | - |
| 22 | MATHIAS VACEK | 26 | LIDL-TREK | 05h 22' 43'' | + 00h 05' 51'' | - | - |
| 23 | CLÉMENT RUSSO | 116 | GROUPAMA-FDJ UNITED | 05h 24' 12'' | + 00h 07' 20'' | - | - |
| 24 | IVAN GARCIA CORTINA | 191 | MOVISTAR TEAM | 05h 24' 21'' | + 00h 07' 29'' | - | - |
| 25 | FILIPPO GANNA | 61 | INEOS GRENADIERS | 05h 24' 24'' | + 00h 07' 32'' | - | - |
| 26 | LAURENCE PITHIE | 94 | RED BULL - BORA - HANSGROHE | 05h 24' 24'' | + 00h 07' 32'' | - | - |
| 27 | EDWARD THEUNS | 25 | LIDL-TREK | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 28 | KASPER ASGREEN | 151 | EF EDUCATION - EASYPOST | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 29 | AIME DE GENDT | 201 | PINARELLO-Q36.5 PRO CYCLING TEAM | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 30 | CASPER MATYÁŠ KOPECKÝ | 225 | UNIBET ROSE ROCKETS | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 31 | JOHN DEGENKOLB | 81 | TEAM PICNIC POSTNL | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 32 | HUUB ARTZ | 53 | LOTTO INTERMARCHE | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 33 | FRITS BIESTERBOS | 82 | TEAM PICNIC POSTNL | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 34 | BERT VAN LERBERGHE | 76 | SOUDAL QUICK-STEP | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 35 | ROBERT DONALDSON | 184 | TEAM JAYCO ALULA | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 36 | MATYS GRISEL | 56 | LOTTO INTERMARCHE | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 37 | STAN DEWULF | 44 | DECATHLON CMA CGM TEAM | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 38 | TOON AERTS | 52 | LOTTO INTERMARCHE | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 39 | OLIVER NAESEN | 46 | DECATHLON CMA CGM TEAM | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 40 | RASMUS TILLER | 126 | UNO-X MOBILITY | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 41 | JOSHUA TARLING | 65 | INEOS GRENADIERS | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 42 | FLORIAN DAUPHIN | 174 | TOTALENERGIES | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 43 | JONAS ABRAHAMSEN | 121 | UNO-X MOBILITY | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 44 | ERIK NORDSAETER RESELL | 125 | UNO-X MOBILITY | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 45 | TIM MERLIER | 73 | SOUDAL QUICK-STEP | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 46 | AXEL HUENS | 114 | GROUPAMA-FDJ UNITED | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 47 | BEN OLIVER | 235 | MODERN ADVENTURE PRO CYCLING | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 48 | SANDER DE PESTEL | 43 | DECATHLON CMA CGM TEAM | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 49 | FREDERIK FRISON | 202 | PINARELLO-Q36.5 PRO CYCLING TEAM | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 50 | JONAS RUTSCH | 57 | LOTTO INTERMARCHE | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 51 | DYLAN TEUNS | 136 | COFIDIS | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 52 | THOMAS GACHIGNARD | 176 | TOTALENERGIES | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 53 | DAVIDE BALLERINI | 142 | XDS ASTANA TEAM | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 54 | FILIP MACIEJUK | 193 | MOVISTAR TEAM | 05h 24' 53'' | + 00h 08' 01'' | - | - |
| 55 | DRIES DE BONDT | 182 | TEAM JAYCO ALULA | 05h 25' 06'' | + 00h 08' 14'' | - | - |
| 56 | PER STRAND HAGENES | 35 | TEAM VISMA | LEASE A BIKE | 05h 25' 06'' | + 00h 08' 14'' | - | - |
| 57 | CLEMENT IZQUIERDO | 134 | COFIDIS | 05h 25' 14'' | + 00h 08' 22'' | - | - |
| 58 | ŽAK ERŽEN | 104 | BAHRAIN VICTORIOUS | 05h 25' 14'' | + 00h 08' 22'' | - | - |
| 59 | SAMUEL LEROUX | 177 | TOTALENERGIES | 05h 25' 26'' | + 00h 08' 34'' | - | - |
| 60 | JOHAN JACOBS | 115 | GROUPAMA-FDJ UNITED | 05h 25' 26'' | + 00h 08' 34'' | - | - |
| 61 | CORNELIUS TOMAS KOPECKÝ | 224 | UNIBET ROSE ROCKETS | 05h 25' 30'' | + 00h 08' 38'' | - | - |
| 62 | ARNE MARIT | 92 | RED BULL - BORA - HANSGROHE | 05h 26' 10'' | + 00h 09' 18'' | - | - |
| 63 | JON BARRENETXEA GOLZARRI | 192 | MOVISTAR TEAM | 05h 26' 10'' | + 00h 09' 18'' | - | - |
| 64 | JONATHAN MILAN | 22 | LIDL-TREK | 05h 26' 10'' | + 00h 09' 18'' | - | - |
| 65 | BREM DEMAN | 242 | TEAM FLANDERS - BALOISE | 05h 26' 10'' | + 00h 09' 18'' | - | - |
| 66 | SUNEKÆR MATHIAS NORSGAARD | 23 | LIDL-TREK | 05h 26' 10'' | + 00h 09' 18'' | - | - |
| 67 | BASTIEN TRONCHON | 117 | GROUPAMA-FDJ UNITED | 05h 26' 10'' | + 00h 09' 18'' | - | - |
| 68 | LUCA MOZZATO | 217 | TUDOR PRO CYCLING TEAM | 05h 26' 10'' | + 00h 09' 18'' | - | - |
| 69 | DILLON CORKERY | 85 | TEAM PICNIC POSTNL | 05h 26' 15'' | + 00h 09' 23'' | - | - |
| 70 | ALESSANDRO BORGO | 103 | BAHRAIN VICTORIOUS | 05h 26' 17'' | + 00h 09' 25'' | - | - |
| 71 | MARTIJN RASENBERG | 227 | UNIBET ROSE ROCKETS | 05h 26' 29'' | + 00h 09' 37'' | - | - |
| 72 | YVES LAMPAERT | 72 | SOUDAL QUICK-STEP | 05h 26' 51'' | + 00h 09' 59'' | - | - |
| 73 | CYRIL BARTHE | 112 | GROUPAMA-FDJ UNITED | 05h 26' 51'' | + 00h 09' 59'' | - | - |
| 74 | COLBY SIMMONS | 156 | EF EDUCATION - EASYPOST | 05h 27' 34'' | + 00h 10' 42'' | - | - |
| 75 | JAKOB SÖDERQVIST | 24 | LIDL-TREK | 05h 27' 37'' | + 00h 10' 45'' | - | - |
| 76 | CEDRIC BEULLENS | 54 | LOTTO INTERMARCHE | 05h 27' 37'' | + 00h 10' 45'' | - | - |
| 77 | AIVARAS MIKUTIS | 216 | TUDOR PRO CYCLING TEAM | 05h 27' 37'' | + 00h 10' 45'' | - | - |
| 78 | ARJEN LIVYNS | 145 | XDS ASTANA TEAM | 05h 27' 37'' | + 00h 10' 45'' | - | - |
| 79 | THIBAUD GRUEL | 111 | GROUPAMA-FDJ UNITED | 05h 27' 37'' | + 00h 10' 45'' | - | - |
| 80 | MADIS MIHKELS | 154 | EF EDUCATION - EASYPOST | 05h 27' 37'' | + 00h 10' 45'' | - | - |
| 81 | DYLAN VAN BAARLE | 71 | SOUDAL QUICK-STEP | 05h 28' 52'' | + 00h 12' 00'' | - | - |
| 82 | ALESSANDRO ROMELE | 146 | XDS ASTANA TEAM | 05h 28' 52'' | + 00h 12' 00'' | - | - |
| 83 | FERRE Geeraerts | 243 | TEAM FLANDERS - BALOISE | 05h 29' 31'' | + 00h 12' 39'' | - | - |
| 84 | BEN TURNER | 66 | INEOS GRENADIERS | 05h 29' 52'' | + 00h 13' 00'' | - | - |
| 85 | LUKÁŠ KUBIŠ | 221 | UNIBET ROSE ROCKETS | 05h 29' 55'' | + 00h 13' 03'' | - | - |
| 86 | TOM VAN ASBROECK | 167 | NSN CYCLING TEAM | 05h 30' 42'' | + 00h 13' 50'' | - | - |
| 87 | LUKE LAMPERTI | 152 | EF EDUCATION - EASYPOST | 05h 30' 49'' | + 00h 13' 57'' | - | - |
| 88 | EMILS LIEPINS | 203 | PINARELLO-Q36.5 PRO CYCLING TEAM | 05h 31' 38'' | + 00h 14' 46'' | - | - |
| 89 | CAMILLE CHARRET | 133 | COFIDIS | 05h 31' 41'' | + 00h 14' 49'' | - | - |
| 90 | SAM WELSFORD | 67 | INEOS GRENADIERS | 05h 31' 41'' | + 00h 14' 49'' | - | - |
| 91 | LEANDER VAN HAUTEGEM | 245 | TEAM FLANDERS - BALOISE | 05h 31' 41'' | + 00h 14' 49'' | - | - |
| 92 | RAYAN BOULAHOITE | 172 | TOTALENERGIES | 05h 32' 12'' | + 00h 15' 20'' | - | - |
| 93 | JULES HESTERS | 244 | TEAM FLANDERS - BALOISE | 05h 32' 12'' | + 00h 15' 20'' | - | - |
| 94 | AARON MURRAY GATE | 144 | XDS ASTANA TEAM | 05h 32' 12'' | + 00h 15' 20'' | - | - |
| 95 | MATIS LOUVEL | 164 | NSN CYCLING TEAM | 05h 32' 12'' | + 00h 15' 20'' | - | - |
| 96 | HENRI FRANÇOIS RENARD HAQUIN | 87 | TEAM PICNIC POSTNL | 05h 32' 12'' | + 00h 15' 20'' | - | - |
| 97 | SØJBERG RASMUS PEDERSEN | 47 | DECATHLON CMA CGM TEAM | 05h 32' 12'' | + 00h 15' 20'' | - | - |
| 98 | ALBERT TORRES BARCELO | 197 | MOVISTAR TEAM | 05h 32' 12'' | + 00h 15' 20'' | - | - |
| 99 | CALLUM THORNLEY | 95 | RED BULL - BORA - HANSGROHE | 05h 32' 12'' | + 00h 15' 20'' | - | - |
| 100 | YEVGENIY FEDOROV | 143 | XDS ASTANA TEAM | 05h 32' 12'' | + 00h 15' 20'' | - | - |
| 101 | MICHIEL LAMBRECHT | 241 | TEAM FLANDERS - BALOISE | 05h 32' 12'' | + 00h 15' 20'' | - | - |
| 102 | STORM INGEBRIGTSEN | 123 | UNO-X MOBILITY | 05h 32' 12'' | + 00h 15' 20'' | - | - |
| 103 | LUKE DURBRIDGE | 181 | TEAM JAYCO ALULA | 05h 32' 12'' | + 00h 15' 20'' | - | - |
| 104 | VICTOR VERCOUILLIE | 247 | TEAM FLANDERS - BALOISE | 05h 32' 18'' | + 00h 15' 26'' | - | - |
| 105 | GONZALO SERRANO RODRIGUEZ | 196 | MOVISTAR TEAM | 05h 32' 18'' | + 00h 15' 26'' | - | - |
| 106 | CONNOR SWIFT | 64 | INEOS GRENADIERS | 05h 32' 23'' | + 00h 15' 31'' | - | - |
| 107 | COLE KESSLER | 234 | MODERN ADVENTURE PRO CYCLING | 05h 32' 23'' | + 00h 15' 31'' | - | - |
| 108 | SANDY DUJARDIN | 175 | TOTALENERGIES | 05h 32' 23'' | + 00h 15' 31'' | - | - |
| 109 | ALEXIS RENARD | 131 | COFIDIS | 05h 32' 23'' | + 00h 15' 31'' | - | - |
| 110 | HUGO PAGE | 135 | COFIDIS | 05h 32' 23'' | + 00h 15' 31'' | - | - |
| 111 | ARTEM SHMIDT | 63 | INEOS GRENADIERS | 05h 32' 23'' | + 00h 15' 31'' | - | - |
| 112 | MARK STEWART | 237 | MODERN ADVENTURE PRO CYCLING | 05h 32' 23'' | + 00h 15' 31'' | - | - |
| 113 | ROBIN CARPENTER | 231 | MODERN ADVENTURE PRO CYCLING | 05h 32' 23'' | + 00h 15' 31'' | - | - |
| 114 | SEBASTIAN KOLZE CHANGIZI | 213 | TUDOR PRO CYCLING TEAM | 05h 32' 27'' | + 00h 15' 35'' | - | - |
| 115 | FABIAN LIENHARD | 214 | TUDOR PRO CYCLING TEAM | 05h 32' 27'' | + 00h 15' 35'' | - | - |
| 116 | ANTÓNIO TOMAS MORGADO | 16 | UAE TEAM EMIRATES XRG | 05h 32' 27'' | + 00h 15' 35'' | - | - |
| 117 | EDWARD PLANCKAERT | 5 | ALPECIN-PREMIER TECH | 05h 32' 34'' | + 00h 15' 42'' | - | - |
| 118 | JONAS RICKAERT | 6 | ALPECIN-PREMIER TECH | 05h 32' 34'' | + 00h 15' 42'' | - | - |
| 119 | EZRA CAUDELL | 232 | MODERN ADVENTURE PRO CYCLING | 05h 34' 14'' | + 00h 17' 22'' | - | - |
| 120 | JAMES MATTHEW BRENNAN | 33 | TEAM VISMA | LEASE A BIKE | 05h 34' 14'' | + 00h 17' 22'' | - | - |
| 121 | CEES BOL | 42 | DECATHLON CMA CGM TEAM | 05h 34' 14'' | + 00h 17' 22'' | - | - |
| 122 | RYAN MULLEN | 165 | NSN CYCLING TEAM | 05h 34' 14'' | + 00h 17' 22'' | - | - |
| 123 | NIKLAS LARSEN | 226 | UNIBET ROSE ROCKETS | 05h 35' 46'' | + 00h 18' 54'' | - | - |
| 124 | MIKKEL NORSGAARD BJERG | 12 | UAE TEAM EMIRATES XRG | 05h 35' 54'' | + 00h 19' 02'' | - | - |
| 125 | JASHA SÜTTERLIN | 187 | TEAM JAYCO ALULA | 05h 35' 54'' | + 00h 19' 02'' | - | - |
| 126 | HAMISH MCKENZIE | 185 | TEAM JAYCO ALULA | 05h 35' 54'' | + 00h 19' 02'' | - | - |
| 127 | RUI OLIVEIRA | 14 | UAE TEAM EMIRATES XRG | 05h 35' 54'' | + 00h 19' 02'' | - | - |
| 128 | KELLAND O’BRIEN | 186 | TEAM JAYCO ALULA | 05h 35' 54'' | + 00h 19' 02'' | - | - |
| 129 | JOSHUA GIDDINGS | 55 | LOTTO INTERMARCHE | 05h 36' 20'' | + 00h 19' 28'' | - | - |
| 130 | RONAN AUGE | 222 | UNIBET ROSE ROCKETS | 05h 36' 20'' | + 00h 19' 28'' | - | - |
| 131 | FRED WRIGHT | 206 | PINARELLO-Q36.5 PRO CYCLING TEAM | 05h 38' 05'' | + 00h 21' 13'' | - | - |
| 132 | ALEXYS BRUNEL | 173 | TOTALENERGIES | 05h 39' 06'' | + 00h 22' 14'' | - | - |
| 133 | SILVAN DILLIER | 3 | ALPECIN-PREMIER TECH | 05h 39' 06'' | + 00h 22' 14'' | - | - |
| 134 | OWAIN DOULL | 34 | TEAM VISMA | LEASE A BIKE | 05h 39' 06'' | + 00h 22' 14'' | - | - |
| 135 | PETR KELEMEN | 212 | TUDOR PRO CYCLING TEAM | 05h 39' 06'' | + 00h 22' 14'' | - | - |
| 136 | TIBOR DEL GROSSO | 2 | ALPECIN-PREMIER TECH | 05h 39' 06'' | + 00h 22' 14'' | - | - |
| 137 | NICKOLAS ZUKOWSKY | 207 | PINARELLO-Q36.5 PRO CYCLING TEAM | 05h 40' 25'' | + 00h 23' 33'' | - | - |
| 138 | NOAH VANDENBRANDEN | 246 | TEAM FLANDERS - BALOISE | 05h 41' 23'' | + 00h 24' 31'' | - | - |
| 139 | BENJAMIN THOMAS | 137 | COFIDIS | 05h 41' 23'' | + 00h 24' 31'' | - | - |
Follow us
Get exclusive information about Paris-Roubaix


