Classement 2023
Distance totale parcourue :
256.6 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | MATHIEU VAN DER POEL | 21 | ALPECIN-DECEUNINCK | 05h 28' 41'' | - | - | - |
2 | JASPER PHILIPSEN | 25 | ALPECIN-DECEUNINCK | 05h 29' 27'' | + 00h 00' 46'' | - | - |
3 | WOUT VAN AERT | 7 | JUMBO-VISMA | 05h 29' 27'' | + 00h 00' 46'' | - | - |
4 | MADS PEDERSEN | 51 | TREK - SEGAFREDO | 05h 29' 31'' | + 00h 00' 50'' | - | - |
5 | STEFAN KÜNG | 11 | GROUPAMA - FDJ | 05h 29' 31'' | + 00h 00' 50'' | - | - |
6 | FILIPPO GANNA | 41 | INEOS GRENADIERS | 05h 29' 31'' | + 00h 00' 50'' | - | - |
7 | JOHN DEGENKOLB | 91 | TEAM DSM | 05h 31' 16'' | + 00h 02' 35'' | - | - |
8 | MAXIMILIAN RICHARD WALSCHEID | 151 | COFIDIS | 05h 32' 12'' | + 00h 03' 31'' | - | - |
9 | LAURENZ REX | 196 | INTERMARCHÉ - CIRCUS - WANTY | 05h 32' 16'' | + 00h 03' 35'' | - | - |
10 | CHRISTOPHE LAPORTE | 3 | JUMBO-VISMA | 05h 32' 52'' | + 00h 04' 11'' | - | - |
11 | GIANNI VERMEERSCH | 27 | ALPECIN-DECEUNINCK | 05h 32' 52'' | + 00h 04' 11'' | - | - |
12 | FLORIAN VERMEERSCH | 81 | LOTTO DSTNY | 05h 32' 52'' | + 00h 04' 11'' | - | - |
13 | SJOERD BAX | 144 | UAE TEAM EMIRATES | 05h 32' 52'' | + 00h 04' 11'' | - | - |
14 | NATHAN VAN HOOYDONCK | 6 | JUMBO-VISMA | 05h 32' 52'' | + 00h 04' 11'' | - | - |
15 | ALEXANDER KRISTOFF | 171 | UNO-X PRO CYCLING TEAM | 05h 34' 17'' | + 00h 05' 36'' | - | - |
16 | SEP VANMARCKE | 121 | ISRAEL - PREMIER TECH | 05h 34' 17'' | + 00h 05' 36'' | - | - |
17 | MIKE TEUNISSEN | 191 | INTERMARCHÉ - CIRCUS - WANTY | 05h 34' 17'' | + 00h 05' 36'' | - | - |
18 | DRIES VAN GESTEL | 117 | TOTALENERGIES | 05h 34' 17'' | + 00h 05' 36'' | - | - |
19 | MATTEO TRENTIN | 141 | UAE TEAM EMIRATES | 05h 34' 17'' | + 00h 05' 36'' | - | - |
20 | JASPER STUYVEN | 55 | TREK - SEGAFREDO | 05h 34' 17'' | + 00h 05' 36'' | - | - |
21 | LUCA MOZZATO | 136 | TEAM ARKEA - SAMSIC | 05h 34' 17'' | + 00h 05' 36'' | - | - |
22 | SØREN WÆRENSKJOLD | 177 | UNO-X PRO CYCLING TEAM | 05h 34' 17'' | + 00h 05' 36'' | - | - |
23 | TIM MERLIER | 65 | SOUDAL QUICK-STEP | 05h 34' 17'' | + 00h 05' 36'' | - | - |
24 | YVES LAMPAERT | 64 | SOUDAL QUICK-STEP | 05h 34' 17'' | + 00h 05' 36'' | - | - |
25 | LEWIS ASKEY | 12 | GROUPAMA - FDJ | 05h 34' 17'' | + 00h 05' 36'' | - | - |
26 | YEVGENIY FEDOROV | 214 | ASTANA QAZAQSTAN TEAM | 05h 34' 17'' | + 00h 05' 36'' | - | - |
27 | CEDRIC BEULLENS | 82 | LOTTO DSTNY | 05h 34' 17'' | + 00h 05' 36'' | - | - |
28 | ALEXIS RENARD | 156 | COFIDIS | 05h 34' 17'' | + 00h 05' 36'' | - | - |
29 | MATEJ MOHORIC | 31 | BAHRAIN VICTORIOUS | 05h 34' 17'' | + 00h 05' 36'' | - | - |
30 | TOM VAN ASBROECK | 126 | ISRAEL - PREMIER TECH | 05h 34' 17'' | + 00h 05' 36'' | - | - |
31 | KADEN GROVES | 24 | ALPECIN-DECEUNINCK | 05h 34' 17'' | + 00h 05' 36'' | - | - |
32 | IVAN GARCIA CORTINA | 181 | MOVISTAR TEAM | 05h 34' 17'' | + 00h 05' 36'' | - | - |
33 | JONAS RUTSCH | 203 | EF EDUCATION - EASYPOST | 05h 34' 17'' | + 00h 05' 36'' | - | - |
34 | FABIAN LIENHARD | 14 | GROUPAMA - FDJ | 05h 34' 17'' | + 00h 05' 36'' | - | - |
35 | NILS POLITT | 71 | BORA - HANSGROHE | 05h 34' 17'' | + 00h 05' 36'' | - | - |
36 | GIANNI MOSCON | 211 | ASTANA QAZAQSTAN TEAM | 05h 34' 17'' | + 00h 05' 36'' | - | - |
37 | GREG VAN AVERMAET | 101 | AG2R CITROEN TEAM | 05h 34' 17'' | + 00h 05' 36'' | - | - |
38 | DRIES DE POOTER | 192 | INTERMARCHÉ - CIRCUS - WANTY | 05h 34' 17'' | + 00h 05' 36'' | - | - |
39 | GUILLAUME VAN KEIRSBULCK | 237 | BINGOAL WB | 05h 34' 17'' | + 00h 05' 36'' | - | - |
40 | MIKKEL BJERG | 145 | UAE TEAM EMIRATES | 05h 34' 17'' | + 00h 05' 36'' | - | - |
41 | ANDREA PASQUALON | 35 | BAHRAIN VICTORIOUS | 05h 34' 17'' | + 00h 05' 36'' | - | - |
42 | SILVAN DILLIER | 22 | ALPECIN-DECEUNINCK | 05h 34' 17'' | + 00h 05' 36'' | - | - |
43 | TIM VAN DIJKE | 5 | JUMBO-VISMA | 05h 34' 17'' | + 00h 05' 36'' | - | - |
44 | VEGARD STAKE LAENGEN | 147 | UAE TEAM EMIRATES | 05h 34' 21'' | + 00h 05' 40'' | - | - |
45 | GUILLAUME BOIVIN | 122 | ISRAEL - PREMIER TECH | 05h 34' 23'' | + 00h 05' 42'' | - | - |
46 | RASMUS TILLER | 176 | UNO-X PRO CYCLING TEAM | 05h 34' 23'' | + 00h 05' 42'' | - | - |
47 | MATIS LOUVEL | 131 | TEAM ARKEA - SAMSIC | 05h 34' 25'' | + 00h 05' 44'' | - | - |
48 | JONAS RICKAERT | 26 | ALPECIN-DECEUNINCK | 05h 34' 27'' | + 00h 05' 46'' | - | - |
49 | DAAN HOOLE | 52 | TREK - SEGAFREDO | 05h 34' 27'' | + 00h 05' 46'' | - | - |
50 | ARNAUD DE LIE | 83 | LOTTO DSTNY | 05h 34' 55'' | + 00h 06' 14'' | - | - |
51 | JENTHE BIERMANS | 132 | TEAM ARKEA - SAMSIC | 05h 35' 29'' | + 00h 06' 48'' | - | - |
52 | RUI FILIPE ALVES OLIVEIRA | 143 | UAE TEAM EMIRATES | 05h 35' 29'' | + 00h 06' 48'' | - | - |
53 | TIM DECLERCQ | 63 | SOUDAL QUICK-STEP | 05h 35' 29'' | + 00h 06' 48'' | - | - |
54 | BRENT VAN MOER | 88 | LOTTO DSTNY | 05h 35' 29'' | + 00h 06' 48'' | - | - |
55 | ERIK NORDSAETER RESELL | 175 | UNO-X PRO CYCLING TEAM | 05h 35' 29'' | + 00h 06' 48'' | - | - |
56 | MILES SCOTSON | 15 | GROUPAMA - FDJ | 05h 36' 51'' | + 00h 08' 10'' | - | - |
57 | OLIVIER LE GAC | 13 | GROUPAMA - FDJ | 05h 36' 51'' | + 00h 08' 10'' | - | - |
58 | LIAM SLOCK | 87 | LOTTO DSTNY | 05h 37' 11'' | + 00h 08' 30'' | - | - |
59 | OWAIN DOULL | 202 | EF EDUCATION - EASYPOST | 05h 37' 52'' | + 00h 09' 11'' | - | - |
60 | PATRICK GAMPER | 73 | BORA - HANSGROHE | 05h 37' 54'' | + 00h 09' 13'' | - | - |
61 | WESLEY KREDER | 154 | COFIDIS | 05h 37' 54'' | + 00h 09' 13'' | - | - |
62 | JENS KEUKELEIRE | 201 | EF EDUCATION - EASYPOST | 05h 38' 22'' | + 00h 09' 41'' | - | - |
63 | FLORIAN SENECHAL | 66 | SOUDAL QUICK-STEP | 05h 40' 39'' | + 00h 11' 58'' | - | - |
64 | RICK ZABEL | 127 | ISRAEL - PREMIER TECH | 05h 40' 39'' | + 00h 11' 58'' | - | - |
65 | NORSGAARD MATHIAS JØRGENSEN | 184 | MOVISTAR TEAM | 05h 40' 39'' | + 00h 11' 58'' | - | - |
66 | OLIVER NAESEN | 104 | AG2R CITROEN TEAM | 05h 40' 39'' | + 00h 11' 58'' | - | - |
67 | MATHIAS VACEK | 57 | TREK - SEGAFREDO | 05h 40' 39'' | + 00h 11' 58'' | - | - |
68 | CONNOR SWIFT | 45 | INEOS GRENADIERS | 05h 40' 39'' | + 00h 11' 58'' | - | - |
69 | MICHAEL SCHÄR | 106 | AG2R CITROEN TEAM | 05h 40' 39'' | + 00h 11' 58'' | - | - |
70 | GERBEN THIJSSEN | 197 | INTERMARCHÉ - CIRCUS - WANTY | 05h 40' 39'' | + 00h 11' 58'' | - | - |
71 | JULIUS JOHANSEN | 193 | INTERMARCHÉ - CIRCUS - WANTY | 05h 41' 30'' | + 00h 12' 49'' | - | - |
72 | MARIJN VAN DEN BERG | 206 | EF EDUCATION - EASYPOST | 05h 41' 33'' | + 00h 12' 52'' | - | - |
73 | EDWARD THEUNS | 56 | TREK - SEGAFREDO | 05h 41' 33'' | + 00h 12' 52'' | - | - |
74 | ANTHONY TURGIS | 116 | TOTALENERGIES | 05h 41' 33'' | + 00h 12' 52'' | - | - |
75 | ELMAR REINDERS | 166 | TEAM JAYCO ALULA | 05h 41' 33'' | + 00h 12' 52'' | - | - |
76 | TIM NABERMAN | 96 | TEAM DSM | 05h 41' 36'' | + 00h 12' 55'' | - | - |
77 | ALBERTO DAINESE | 94 | TEAM DSM | 05h 41' 36'' | + 00h 12' 55'' | - | - |
78 | HUGO HOFSTETTER | 134 | TEAM ARKEA - SAMSIC | 05h 41' 36'' | + 00h 12' 55'' | - | - |
79 | ZDENĚK ŠTYBAR | 161 | TEAM JAYCO ALULA | 05h 41' 36'' | + 00h 12' 55'' | - | - |
80 | MARCO HALLER | 74 | BORA - HANSGROHE | 05h 41' 52'' | + 00h 13' 11'' | - | - |
81 | RUBEN APERS | 242 | TEAM FLANDERS - BALOISE | 05h 41' 52'' | + 00h 13' 11'' | - | - |
82 | JURI HOLLMANN | 182 | MOVISTAR TEAM | 05h 44' 29'' | + 00h 15' 48'' | - | - |
83 | PIERRE GAUTHERAT | 103 | AG2R CITROEN TEAM | 05h 44' 29'' | + 00h 15' 48'' | - | - |
84 | JULIUS VAN DEN BERG | 207 | EF EDUCATION - EASYPOST | 05h 44' 29'' | + 00h 15' 48'' | - | - |
85 | TOM DEVRIENDT | 221 | Q36.5 PRO CYCLING TEAM | 05h 45' 41'' | + 00h 17' 00'' | - | - |
86 | NILS EEKHOFF | 95 | TEAM DSM | 05h 45' 44'' | + 00h 17' 03'' | - | - |
87 | ALEX KIRSCH | 53 | TREK - SEGAFREDO | 05h 45' 44'' | + 00h 17' 03'' | - | - |
88 | RYAN GIBBONS | 146 | UAE TEAM EMIRATES | 05h 45' 44'' | + 00h 17' 03'' | - | - |
89 | SANDER DE PESTEL | 244 | TEAM FLANDERS - BALOISE | 05h 45' 44'' | + 00h 17' 03'' | - | - |
90 | ANTOINE RAUGEL | 105 | AG2R CITROEN TEAM | 05h 45' 44'' | + 00h 17' 03'' | - | - |
91 | TIMO ROOSEN | 4 | JUMBO-VISMA | 05h 45' 44'' | + 00h 17' 03'' | - | - |
92 | MAGNUS SHEFFIELD | 44 | INEOS GRENADIERS | 05h 45' 44'' | + 00h 17' 03'' | - | - |
93 | JELLE WALLAYS | 157 | COFIDIS | 05h 45' 44'' | + 00h 17' 03'' | - | - |
94 | ANDRÉ CARVALHO | 153 | COFIDIS | 05h 45' 44'' | + 00h 17' 03'' | - | - |
95 | CHRISTOPHE NOPPE | 155 | COFIDIS | 05h 45' 44'' | + 00h 17' 03'' | - | - |
96 | KIM ALEXANDER HEIDUK | 42 | INEOS GRENADIERS | 05h 45' 44'' | + 00h 17' 03'' | - | - |
97 | DMITRIY GRUZDEV | 215 | ASTANA QAZAQSTAN TEAM | 05h 45' 44'' | + 00h 17' 03'' | - | - |
98 | LOUIS BENDIXEN | 172 | UNO-X PRO CYCLING TEAM | 05h 45' 44'' | + 00h 17' 03'' | - | - |
99 | LUDOVIC ROBEET | 231 | BINGOAL WB | 05h 45' 44'' | + 00h 17' 03'' | - | - |
100 | LUKE DURBRIDGE | 163 | TEAM JAYCO ALULA | 05h 45' 44'' | + 00h 17' 03'' | - | - |
101 | TOM SCULLY | 204 | EF EDUCATION - EASYPOST | 05h 45' 47'' | + 00h 17' 06'' | - | - |
102 | OIER LAZKANO LOPEZ | 185 | MOVISTAR TEAM | 05h 47' 34'' | + 00h 18' 53'' | - | - |
103 | GILLES DE WILDE | 245 | TEAM FLANDERS - BALOISE | 05h 48' 03'' | + 00h 19' 22'' | - | - |
104 | STAN DEWULF | 102 | AG2R CITROEN TEAM | 05h 48' 03'' | + 00h 19' 22'' | - | - |
105 | EMILS LIEPINS | 54 | TREK - SEGAFREDO | 05h 48' 03'' | + 00h 19' 22'' | - | - |
106 | ALEXANDRE BALMER | 162 | TEAM JAYCO ALULA | 05h 48' 03'' | + 00h 19' 22'' | - | - |
107 | DAMIEN TOUZE | 107 | AG2R CITROEN TEAM | 05h 48' 03'' | + 00h 19' 22'' | - | - |
108 | ANTONIO PUPPIO | 226 | Q36.5 PRO CYCLING TEAM | 05h 48' 03'' | + 00h 19' 22'' | - | - |
109 | JONAS KOCH | 75 | BORA - HANSGROHE | 05h 48' 03'' | + 00h 19' 22'' | - | - |
110 | DAVID DEKKER | 133 | TEAM ARKEA - SAMSIC | 05h 48' 03'' | + 00h 19' 22'' | - | - |
111 | EDOARDO AFFINI | 2 | JUMBO-VISMA | 05h 48' 56'' | + 00h 20' 15'' | - | - |
112 | JORDI MEEUS | 76 | BORA - HANSGROHE | 05h 48' 56'' | + 00h 20' 15'' | - | - |
113 | WARD VANHOOF | 247 | TEAM FLANDERS - BALOISE | 05h 48' 56'' | + 00h 20' 15'' | - | - |
114 | MADIS MIHKELS | 194 | INTERMARCHÉ - CIRCUS - WANTY | 05h 49' 09'' | + 00h 20' 28'' | - | - |
115 | JACK BAUER | 222 | Q36.5 PRO CYCLING TEAM | 05h 49' 09'' | + 00h 20' 28'' | - | - |
116 | RYAN MULLEN | 77 | BORA - HANSGROHE | 05h 49' 09'' | + 00h 20' 28'' | - | - |
117 | GLEB SYRITSA | 217 | ASTANA QAZAQSTAN TEAM | 05h 50' 20'' | + 00h 21' 39'' | - | - |
118 | MILAN FRETIN | 246 | TEAM FLANDERS - BALOISE | 05h 50' 20'' | + 00h 21' 39'' | - | - |
119 | JENS REYNDERS | 125 | ISRAEL - PREMIER TECH | 05h 50' 20'' | + 00h 21' 39'' | - | - |
120 | CERIEL DESAL | 233 | BINGOAL WB | 05h 50' 35'' | + 00h 21' 54'' | - | - |
121 | SAMUEL WATSON | 17 | GROUPAMA - FDJ | 05h 50' 35'' | + 00h 21' 54'' | - | - |
122 | BLUME WILLIAM LEVY | 174 | UNO-X PRO CYCLING TEAM | 05h 50' 35'' | + 00h 21' 54'' | - | - |
123 | MICHAEL GOGL | 23 | ALPECIN-DECEUNINCK | 05h 50' 52'' | + 00h 22' 11'' | - | - |
124 | ITAMAR EINHORN | 123 | ISRAEL - PREMIER TECH | 05h 51' 22'' | + 00h 22' 41'' | - | - |
125 | NICKOLAS ZUKOWSKY | 227 | Q36.5 PRO CYCLING TEAM | 05h 51' 25'' | + 00h 22' 44'' | - | - |
126 | EDVALD BOASSON-HAGEN | 112 | TOTALENERGIES | 05h 51' 25'' | + 00h 22' 44'' | - | - |
127 | LUKE ROWE | 43 | INEOS GRENADIERS | 05h 51' 25'' | + 00h 22' 44'' | - | - |
128 | CAMERON WURF | 47 | INEOS GRENADIERS | 05h 51' 25'' | + 00h 22' 44'' | - | - |
129 | GEOFFREY SOUPE | 115 | TOTALENERGIES | 05h 51' 25'' | + 00h 22' 44'' | - | - |
130 | NATHAN VANDEPITTE | 236 | BINGOAL WB | 05h 51' 25'' | + 00h 22' 44'' | - | - |
131 | CEES BOL | 212 | ASTANA QAZAQSTAN TEAM | 05h 51' 32'' | + 00h 22' 51'' | - | - |
132 | SAM WELSFORD | 97 | TEAM DSM | 05h 51' 39'' | + 00h 22' 58'' | - | - |
133 | JOHAN JACOBS | 183 | MOVISTAR TEAM | 05h 53' 17'' | + 00h 24' 36'' | - | - |
134 | FRAN MIHOLJEVIĆ | 33 | BAHRAIN VICTORIOUS | 05h 54' 19'' | + 00h 25' 38'' | - | - |
135 | DEREK GEE | 124 | ISRAEL - PREMIER TECH | 05h 54' 25'' | + 00h 25' 44'' | - | - |
Suivez-nous
Recevez des informations exclusives sur Paris-Roubaix