2024 Ranking

Total distance covered : 259.7 km
Rank Rider Rider No. Team Times Gap B P
1 MATHIEU VAN DER POEL 1 ALPECIN-DECEUNINCK 05h 25' 58'' - - -
2 JASPER PHILIPSEN 4 ALPECIN-DECEUNINCK 05h 28' 58'' + 00h 03' 00'' - -
3 MADS PEDERSEN 21 LIDL-TREK 05h 28' 58'' + 00h 03' 00'' - -
4 NILS POLITT 81 UAE TEAM EMIRATES 05h 28' 58'' + 00h 03' 00'' - -
5 STEFAN KÜNG 31 GROUPAMA-FDJ 05h 29' 13'' + 00h 03' 15'' - -
6 GIANNI VERMEERSCH 7 ALPECIN-DECEUNINCK 05h 29' 45'' + 00h 03' 47'' - -
7 LAURENCE PITHIE 36 GROUPAMA-FDJ 05h 29' 46'' + 00h 03' 48'' - -
8 JORDI MEEUS 135 BORA - HANSGROHE 05h 30' 45'' + 00h 04' 47'' - -
9 SØREN WÆRENSKJOLD 77 UNO-X MOBILITY 05h 30' 45'' + 00h 04' 47'' - -
10 MADIS MIHKELS 62 INTERMARCHÉ - WANTY 05h 30' 45'' + 00h 04' 47'' - -

> Withdrawals

Follow us

Get exclusive information about Paris-Roubaix